Home / Products / High Voltage / HV Active Components/ Relays
Reed Relays / Switches
High voltage reed relays are assigned to switch and separation high voltage circuits from 5kV to 19kV. There are produced 2 type of relays:
type K-55xB – leads of reed switches are performed by elastic HV cables, leads of coil are adapted to PCB mounting,
type K-56xB – all leads of relay are adapted to PCB mounting.
Miniature reed switches apply to connect small and medium power. The high sensitivity (Pull-in Ampere turns) of miniature reed switches allows to apply of permanent magnet.
For contact’s materials of miniature reed switches are used Rutenium.
Slide
Reed Relays:
• Normally Open
• Normally Closed
Slide
Reed Switches:
• Normally Open
Products
Data Sheets
Products
Reed Relays Normally Open
Model | contact form | Switching Power | Breakdown voltage | Switching Voltage | Switching Current | Coil voltage |
K-551H | normally open | 50 W | 7 kV | 5 kV | 2 A | 5/6/12/24 V |
K-561H | normally open | 50 W | 7 kV | 5 kV | 2 A | 5/6/12/24 V |
R-561 | normally open | 50 W | 7 kV | 5 kV | 2 A | 5/6/12/24 V |
K-552H | normally open | 50 W | 10 kV | 7.5 kV | 2 A | 5/6/12/24 V |
K-562H | normally open | 50 W | 10 kV | 7.5 kV | 2 A | 5/6/12/24 V |
R-562 | normally open | 50 W | 10 kV | 7.5 kV | 2 A | 5/6/12/24 V |
K-553H | normally open | 50 W | 14 kV | 10 kV | 1 A | 5/6/12/24 V |
K-554H | normally open | 10 W | 17 kV | 12 kV | 1 A | 5/6/12/24 V |
K-555H | normally open | 10 W | 18 kV | 12 kV | 1 A | 5/6/12/24 V |
K-556S | normally open | 10 W | 19 kV | 12 kV | 1 A | 24 V |
Reed Relays Normally Closed
Model | contact form | Switching Power | Breakdown voltage | Switching Voltage | Switching Current | Coil voltage |
K-551B | normally closed | 50 W | 7 kV | 5 kV | 2 A | 12/24 V |
K-561B | normally closed | 50 W | 7 kV | 5 kV | 2 A | 12/24 V |
K-552B | normally closed | 50 W | 10 kV | 7.5 kV | 2 A | 12/24 V |
K-562B | normally closed | 50 W | 10 kV | 7.5 kV | 2 A | 12/24 V |
Miniature reed switches
Model | contact form | Switching Power | Breakdown voltage | Switching Voltage | Switching Current | Capacitance |
ZM-110/II | normally open | 10 W | 200 V | 150 V | 0.5 A | 0.5 pF |
ZM-140/II | normally open | 10 W | 200/250 V | 100 V | 0.5 A | 0.7 pF |
ZM-109/II | normally open | 10 W | 220/280 V | 180 V | 0.5 A | 0.5 pF |
Data Sheets