Home / Products / High Voltage / HV Active Components / Diodes & Assemblies / Rectifiers
Axial Lead Flat Pack Rectifiers
Advanced diffusion and manufacturing techniques allow us to produce a wide range of rectifier products. Tight control of these designs and processes allow for custom versions of any product within this line, and delivery on short lead times.
Features:
- High reverse voltage, medium power device
- Molded plastic body, ANSI/UL94 V-0 rated material
- RoHS compliant to Directive 2011/65/EC
Products
Data Sheets
Products
HV Series
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
HV5000 | 5000 | 4.5 | 600 | 50 | – |
HV7500 | 7500 | 7.2 | 600 | 50 | – |
HV10000 | 10000 | 9 | 600 | 50 | – |
HV15000 | 15000 | 14 | 600 | 50 | – |
HV20000 | 20000 | 18 | 600 | 50 | – |
HV25000 | 25000 | 22 | 600 | 50 | – |
HV30000 | 30000 | 28 | 600 | 50 | – |
HVF Series
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
HVF2500 | 2500 | 6 | 500 | 50 | 150 |
HVF5000 | 5000 | 9 | 500 | 50 | 150 |
HVF7500 | 7500 | 12 | 500 | 50 | 150 |
HVF10000 | 10000 | 15 | 500 | 50 | 150 |
HVF12500 | 12500 | 20 | 500 | 50 | 150 |
HVF15000 | 15000 | 24 | 500 | 50 | 150 |
HVF20000 | 20000 | 30 | 500 | 50 | 150 |
HVFE Series
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
HVFE2500 | 2500 | 13 | 600 | 50 | 35 |
HVFE5000 | 5000 | 24 | 600 | 50 | 35 |
HVFES Series
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
HVFES2500 | 2500 | 13 | 1300 | 50 | 35 |
HVFES5000 | 5000 | 24 | 1300 | 50 | 35 |
HVFS Series
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
HVFS2500 | 2500 | 4 | 750 | 100 | 250 |
HVFS5000 | 5000 | 7 | 750 | 100 | 250 |
HVFS7500 | 7500 | 11 | 750 | 100 | 250 |
HVFS10000 | 10000 | 13 | 750 | 100 | 250 |
HVFS12500 | 12500 | 17 | 750 | 100 | 250 |
HVFS15000 | 15000 | 22 | 750 | 100 | 250 |
HVFS20000 | 20000 | 26 | 750 | 100 | 250 |
HVFS25000 | 25000 | 34 | 750 | 100 | 250 |
HVFS30000 | 30000 | 44 | 750 | 100 | 250 |
HVS Series
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
HVS2500 | 2500 | 2.4 | 1100 | 150 | – |
HVS5000 | 5000 | 4.5 | 1100 | 150 | – |
HVS7500 | 7500 | 7.2 | 1100 | 150 | – |
HVS10000 | 10000 | 9 | 1100 | 150 | – |
HVS12500 | 12500 | 11 | 1100 | 150 | – |
HVS15000 | 15000 | 14 | 1100 | 150 | – |
HVS20000 | 20000 | 18 | 1100 | 150 | – |
HVS25000 | 25000 | 22 | 1100 | 150 | – |
HVS30000 | 30000 | 28 | 1100 | 150 | – |
HVUF Series
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
HVUF2500 | 2500 | 3.3 | 500 | 35 | 75 |
HVUF5000 | 5000 | 5.5 | 500 | 35 | 75 |
HVUF7500 | 7500 | 8.8 | 500 | 35 | 75 |
HVUF10000 | 10000 | 11 | 500 | 35 | 75 |
HVUF12500 | 12500 | 15 | 500 | 35 | 75 |
HVUF15000 | 15000 | 17 | 500 | 35 | 75 |
HVUF20000 | 20000 | 22 | 500 | 35 | 75 |
HVUF25000 | 25000 | 28 | 500 | 35 | 75 |
HVUFS Series
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
HVUFS2000 | 2500 | 4.2 | 2000 | 150 | 75 |
HVUFS5000 | 5000 | 7 | 2000 | 150 | 75 |
HVUFS7500 | 7500 | 11.2 | 2000 | 150 | 75 |
HVUFS10000 | 10000 | 14 | 1750 | 150 | 75 |
HVUFS12500 | 12500 | 18.2 | 1750 | 150 | 75 |
HVUFS15000 | 15000 | 21 | 1750 | 150 | 75 |
HVUFS20000 | 20000 | 28 | 1750 | 150 | 75 |
HVUFS25000 | 25000 | 35 | 1750 | 150 | 75 |
HVUSF Series
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
HVUSF2500 | 2500 | 4.2 | 500 | 10 | 35 |
HVUSF5000 | 5000 | 7 | 500 | 10 | 35 |
HVUSF10000 | 10000 | 14 | 500 | 10 | 35 |
HVUSF12500 | 12500 | 18.2 | 500 | 10 | 35 |
HVUSF15000 | 15000 | 21 | 500 | 10 | 35 |
HVUSF20000 | 20000 | 28 | 500 | 10 | 35 |
HVUSF7500 | 75000 | 11.2 | 500 | 10 | 35 |
HVUSFS Series
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
HVUSFS2000 | 2500 | 6 | 1250 | 60 | 40 |
HVUSFS5000 | 5000 | 10 | 1250 | 60 | 40 |
HVUSFS7500 | 7500 | 16 | 1250 | 60 | 40 |
HVUSFS10000 | 10000 | 20 | 1250 | 60 | 40 |
HVUSFS12500 | 12500 | 26 | 1000 | 60 | 40 |
HVUSFS15000 | 15000 | 30 | 1000 | 60 | 40 |
HVUSFS20000 | 20000 | 40 | 1000 | 60 | 40 |
Data Sheets