Home / Products / High Voltage / HV Passive Components / Varistors / Surge Suppression / Metal Oxide Varistors MOV
Tab Lead Metal Oxide Varistors
A Varistor (or voltage-dependant resistor) is a component that varies its electrical resistance as the applied voltage changes. At low voltage they have a high electrical resistance and at high voltage a low electrical resistance. In a system they are ideal for diverting surge voltages and spikes away from critical components.
Metal Oxide Varistors (MOVs) are made from zinc oxide and other metal oxides placed between two metal plates or contacts. The functions and applications of these components are similar to standard varistors.
- High surge rating on short pulses
- Fast response time pico-second range
- Low standby (leakage) current
- Cost effective for low average power applications
- High clamping ratio
- Board mountable, (Larger devices available)
Technical Information
Data Sheets
Products
Technical Information
PA Series – 10000 A – 130 to 1000 V – 1 W Z40RD Series – 25000 to 40000 A – 130 to 1000 V – 2 W, High Energy | Z32RD Series – 20000 to 25000 A – 130 to 1000 V – 1.2 W, High Energy Z53RD Series – 50000 to 70000 A – 130 to 1000 V – 2.5 W, High Energy | Z34SQ Series – 25000 to 40000 A – 130 to 1000 V – 1.4 W, High Energy |
Data Sheets
Products
PA Series
Part # | Max Continuous Operating Voltage (AC) | Max Continuous Operating Voltage (DC) | Max. Peak Surge Current (A) |
Z130PA20A | 130 | 175 | 10000 |
Z130PA20C | 130 | 175 | 10000 |
Z140PA20A | 140 | 180 | 10000 |
Z140PA20C | 140 | 180 | 10000 |
Z150PA20A | 150 | 200 | 10000 |
Z150PA20C | 150 | 200 | 10000 |
Z175PA20A | 175 | 225 | 10000 |
Z175PA20C | 175 | 225 | 10000 |
Z200PA20A | 195 | 250 | 10000 |
Z200PA20C | 195 | 250 | 10000 |
Z210PA40A | 210 | 275 | 10000 |
Z210PA40C | 210 | 275 | 10000 |
Z230PA40A | 230 | 300 | 10000 |
Z230PA40C | 230 | 300 | 10000 |
Z250PA40A | 250 | 330 | 10000 |
Z250PA40C | 250 | 330 | 10000 |
Z275PA40A | 275 | 369 | 10000 |
Z275PA40C | 275 | 369 | 10000 |
Z300PA40A | 300 | 385 | 10000 |
Z300PA40C | 300 | 385 | 10000 |
Z320PA40A | 320 | 420 | 10000 |
Z320PA40C | 320 | 420 | 10000 |
Z350PA40A | 350 | 460 | 10000 |
Z350PA40C | 350 | 460 | 10000 |
Z385PA40A | 385 | 505 | 10000 |
Z385PA40C | 385 | 505 | 10000 |
Z420PA40A | 420 | 560 | 10000 |
Z420PA40C | 420 | 560 | 10000 |
Z460PA40A | 460 | 615 | 10000 |
Z460PA40C | 460 | 615 | 10000 |
Z480PA80A | 480 | 640 | 10000 |
Z480PA80C | 480 | 640 | 10000 |
Z510PA80A | 510 | 675 | 10000 |
Z510PA80C | 510 | 675 | 10000 |
Z550PA80A | 550 | 700 | 10000 |
Z550PA80C | 550 | 700 | 10000 |
Z575PA80A | 575 | 730 | 10000 |
Z575PA80C | 575 | 730 | 10000 |
Z600PA100A | 625 | 825 | 10000 |
Z600PA100C | 625 | 825 | 10000 |
Z625PA80A | 625 | 825 | 10000 |
Z660PA100A | 660 | 850 | 10000 |
Z660PA100C | 660 | 850 | 10000 |
Z1000PA100A | 1000 | 1350 | 10000 |
Z1000PA100C | 1000 | 1350 | 10000 |
Z32RD Series
Part # | Max Continuous Operating Voltage (AC) | Max Continuous Operating Voltage (DC) | Max. Peak Surge Current (A) |
Z32RD201 | 130 | 170 | 25000 |
Z32RD241 | 150 | 220 | 25000 |
Z32RD271 | 175 | 225 | 25000 |
Z32RD331 | 210 | 275 | 25000 |
Z32RD361 | 230 | 300 | 25000 |
Z32RD391 | 250 | 320 | 25000 |
Z32RD431 | 275 | 350 | 25000 |
Z32RD471 | 300 | 385 | 25000 |
Z32RD511 | 320 | 415 | 25000 |
Z32RD621 | 385 | 505 | 25000 |
Z32RD681 | 420 | 560 | 25000 |
Z32RD751 | 460 | 615 | 25000 |
Z32RD781 | 485 | 640 | 25000 |
Z32RD821 | 510 | 670 | 25000 |
Z32RD911 | 550 | 745 | 25000 |
Z32RD951 | 575 | 765 | 25000 |
Z32RD102 | 625 | 825 | 25000 |
Z32RD112 | 680 | 895 | 25000 |
Z32RD122 | 750 | 970 | 25000 |
Z32RD142 | 880 | 1150 | 25000 |
Z32RD162 | 1000 | 1200 | 25000 |
Z34SQ Series
Part # | Max Continuous Operating Voltage (AC) | Max Continuous Operating Voltage (DC) | Max. Peak Surge Current (A) |
Z34SQ201 | 130 | 170 | 40000 |
Z34SQ221 | 140 | 180 | 40000 |
Z34SQ241 | 150 | 200 | 40000 |
Z34SQ271 | 175 | 225 | 40000 |
Z34SQ331 | 210 | 275 | 40000 |
Z34SQ361 | 230 | 300 | 40000 |
Z34SQ391 | 250 | 320 | 40000 |
Z34SQ431 | 275 | 350 | 40000 |
Z34SQ471 | 300 | 385 | 40000 |
Z34SQ511 | 320 | 415 | 40000 |
Z34SQ561 | 350 | 460 | 40000 |
Z34SQ621 | 385 | 505 | 40000 |
Z34SQ681 | 420 | 560 | 40000 |
Z34SQ751 | 460 | 615 | 40000 |
Z34SQ781 | 485 | 640 | 40000 |
Z34SQ821 | 510 | 670 | 40000 |
Z34SQ911 | 550 | 745 | 40000 |
Z34SQ951 | 575 | 765 | 40000 |
Z34SQ102 | 625 | 825 | 40000 |
Z34SQ112 | 680 | 895 | 40000 |
Z34SQ122 | 750 | 970 | 40000 |
Z34SQ142 | 880 | 1150 | 40000 |
Z34SQ162 | 1000 | 1200 | 40000 |
Z40RD Series
Part # | Max Continuous Operating Voltage (AC) | Max Continuous Operating Voltage (DC) | Max. Peak Surge Current (A) |
Z40RD201 | 130 | 170 | 40000 |
Z40RD241 | 150 | 200 | 40000 |
Z40RD271 | 175 | 225 | 40000 |
Z40RD331 | 210 | 275 | 40000 |
Z40RD361 | 230 | 300 | 40000 |
Z40RD391 | 250 | 320 | 40000 |
Z40RD431 | 275 | 350 | 40000 |
Z40RD471 | 300 | 385 | 40000 |
Z40RD511 | 320 | 415 | 40000 |
Z40RD621 | 385 | 505 | 40000 |
Z40RD681 | 420 | 560 | 40000 |
Z40RD751 | 460 | 615 | 40000 |
Z40RD781 | 485 | 640 | 40000 |
Z40RD821 | 510 | 670 | 40000 |
Z40RD911 | 550 | 745 | 40000 |
Z40RD951 | 575 | 765 | 40000 |
Z40RD102 | 625 | 825 | 40000 |
Z40RD112 | 680 | 895 | 40000 |
Z40RD122 | 750 | 970 | 40000 |
Z40RD142 | 880 | 1150 | 40000 |
Z40RD162 | 1000 | 1200 | 40000 |
Z53RD Series
Part # | Max Continuous Operating Voltage (AC) | Max Continuous Operating Voltage (DC) | Max. Peak Surge Current (A) |
Z53RD201 | 130 | 170 | 70000 |
Z53RD241 | 150 | 200 | 70000 |
Z53RD271 | 175 | 225 | 70000 |
Z53RD331 | 210 | 275 | 70000 |
Z53RD361 | 230 | 300 | 70000 |
Z53RD391 | 250 | 320 | 70000 |
Z53RD431 | 275 | 350 | 70000 |
Z53RD471 | 300 | 385 | 70000 |
Z53RD511 | 320 | 415 | 70000 |
Z53RD561 | 350 | 460 | 70000 |
Z53RD621 | 385 | 505 | 70000 |
Z53RD681 | 420 | 560 | 70000 |
Z53RD751 | 460 | 615 | 70000 |
Z53RD781 | 485 | 640 | 70000 |
Z53RD821 | 510 | 670 | 70000 |
Z53RD911 | 550 | 745 | 70000 |
Z53RD951 | 575 | 765 | 70000 |
Z53RD102 | 625 | 825 | 70000 |
Z53RD112 | 680 | 895 | 70000 |
Z53RD122 | 750 | 970 | 70000 |
Z53RD142 | 880 | 1150 | 70000 |
Z53RD162 | 1000 | 1200 | 70000 |