Home / Products / High Voltage / HV Passive Components / Varistors / Surge Suppression / Metal Oxide Varistors MOV
Case Metal Oxide Varistors
A Varistor (or voltage-dependant resistor) is a component that varies its electrical resistance as the applied voltage changes. At low voltage they have a high electrical resistance and at high voltage a low electrical resistance. In a system they are ideal for diverting surge voltages and spikes away from critical components.
Metal Oxide Varistors (MOVs) are made from zinc oxide and other metal oxides placed between two metal plates or contacts. The functions and applications of these components are similar to standard varistors.
- High surge rating on short pulses
- Fast response time pico-second range
- Low standby (leakage) current
- Cost effective for low average power applications
- High clamping ratio
- Board mountable, (Larger devices available)
Z33M Series Z80M Series | Z40M Series – 40000 A – 130 to 1000 V – 2 W, High Energy | Z60M Series – 70000 A – 130 to 1000 V – 2.5 W, High Energy |
Z33M Series
Part # | Max Continuous Operating Voltage (AC) | Max Continuous Operating Voltage (DC) | Max. Peak Surge Current (A) | Max. Power Dissipation (W) |
Z33M201 | 130 | 170 | 25000 | 1.5 |
Z33M241 | 150 | 200 | 25000 | 1.5 |
Z33M271 | 175 | 225 | 25000 | 1.5 |
Z33M331 | 210 | 275 | 25000 | 1.5 |
Z33M361 | 230 | 300 | 25000 | 1.5 |
Z33M391 | 250 | 320 | 25000 | 1.5 |
Z33M431 | 275 | 350 | 25000 | 1.5 |
Z33M471 | 300 | 385 | 25000 | 1.5 |
Z33M511 | 320 | 415 | 25000 | 1.5 |
Z33M621 | 385 | 505 | 25000 | 1.5 |
Z33M681 | 420 | 560 | 25000 | 1.5 |
Z33M751 | 460 | 615 | 25000 | 1.5 |
Z33M781 | 485 | 640 | 25000 | 1.5 |
Z33M821 | 510 | 670 | 25000 | 1.5 |
Z33M911 | 550 | 745 | 25000 | 1.5 |
Z33M951 | 580 | 760 | 25000 | 1.5 |
Z33M102 | 625 | 825 | 25000 | 1.5 |
Z33M112 | 680 | 895 | 25000 | 1.5 |
Z33M122 | 750 | 970 | 25000 | 1.5 |
Z33M142 | 880 | 1150 | 25000 | 1.5 |
Z33M162 | 1000 | 1200 | 25000 | 1.5 |
Z40M Series
Part # | Max Continuous Operating Voltage (AC) | Max Continuous Operating Voltage (DC) | Max. Peak Surge Current (A) | Max. Power Dissipation (W) |
Z40M201 | 130 | 170 | 40000 | 2 |
Z40M241 | 150 | 200 | 40000 | 2 |
Z40M271 | 175 | 225 | 40000 | 2 |
Z40M331 | 215 | 275 | 40000 | 2 |
Z40M361 | 230 | 300 | 40000 | 2 |
Z40M391 | 250 | 320 | 40000 | 2 |
Z40M431 | 275 | 350 | 40000 | 2 |
Z40M471 | 300 | 385 | 40000 | 2 |
Z40M511 | 320 | 415 | 40000 | 2 |
Z40M621 | 385 | 505 | 40000 | 2 |
Z40M681 | 420 | 560 | 40000 | 2 |
Z40M751 | 460 | 615 | 40000 | 2 |
Z40M781 | 485 | 640 | 40000 | 2 |
Z40M821 | 510 | 670 | 40000 | 2 |
Z40M911 | 550 | 745 | 40000 | 2 |
Z40M951 | 580 | 760 | 40000 | 2 |
Z40M102 | 625 | 825 | 40000 | 2 |
Z40M112 | 680 | 895 | 40000 | 2 |
Z40M122 | 750 | 970 | 40000 | 2 |
Z40M142 | 880 | 1150 | 40000 | 2 |
Z40M162 | 1000 | 1200 | 40000 | 2 |
Z60M Series
Part # | Max Continuous Operating Voltage (AC) | Max Continuous Operating Voltage (DC) | Max. Peak Surge Current (A) | Max. Power Dissipation (W) |
Z60M201 | 130 | 175 | 70000 | 2.5 |
Z60M241 | 150 | 200 | 70000 | 2.5 |
Z60M271 | 175 | 225 | 70000 | 2.5 |
Z60M331 | 210 | 275 | 70000 | 2.5 |
Z60M361 | 230 | 300 | 70000 | 2.5 |
Z60M391 | 250 | 330 | 70000 | 2.5 |
Z60M431 | 275 | 369 | 70000 | 2.5 |
Z60M471 | 300 | 385 | 70000 | 2.5 |
Z60M511 | 320 | 420 | 70000 | 2.5 |
Z60M621 | 385 | 505 | 70000 | 2.5 |
Z60M681 | 420 | 560 | 70000 | 2.5 |
Z60M751 | 480 | 640 | 70000 | 2.5 |
Z60M781 | 485 | 640 | 70000 | 2.5 |
Z60M821 | 510 | 675 | 70000 | 2.5 |
Z60M911 | 575 | 730 | 70000 | 2.5 |
Z60M951 | 580 | 760 | 70000 | 2.5 |
Z60M102 | 660 | 850 | 70000 | 2.5 |
Z60M112 | 680 | 895 | 70000 | 2.5 |
Z60M122 | 750 | 970 | 70000 | 2.5 |
Z60M142 | 880 | 1150 | 70000 | 2.5 |
Z60M162 | 900 | 1200 | 70000 | 2.5 |
Z60M182 | 1100 | 1400 | 70000 | 2.5 |
Z60M222 | 1400 | 1750 | 70000 | 2.5 |
Z60M272 | 1700 | 2150 | 70000 | 2.5 |
Z60M332 | 2000 | 2500 | 70000 | 2.5 |
Z60M392 | 2400 | 3000 | 70000 | 2.5 |
Z60M472 | 2800 | 3500 | 70000 | 2.5 |
Z80M Series
Part # | Max Continuous Operating Voltage (AC) | Max Continuous Operating Voltage (DC) | Max. Peak Surge Current (A) | Max. Power Dissipation (W) |
Z80M201 | 130 | 170 | 100000 | 2.75 |
Z80M241 | 150 | 200 | 100000 | 2.75 |
Z80M271 | 175 | 225 | 100000 | 2.75 |
Z80M331 | 210 | 275 | 100000 | 2.75 |
Z80M361 | 230 | 300 | 100000 | 2.75 |
Z80M391 | 250 | 320 | 100000 | 2.75 |
Z80M431 | 275 | 350 | 100000 | 2.75 |
Z80M471 | 300 | 385 | 100000 | 2.75 |
Z80M511 | 320 | 415 | 100000 | 2.75 |
Z80M621 | 385 | 505 | 100000 | 2.75 |
Z80M681 | 420 | 560 | 100000 | 2.75 |
Z80M751 | 460 | 615 | 100000 | 2.75 |
Z80M781 | 485 | 640 | 100000 | 2.75 |
Z80M821 | 510 | 670 | 100000 | 2.75 |
Z80M911 | 550 | 745 | 100000 | 2.75 |
Z80M951 | 575 | 765 | 100000 | 2.75 |
Z80M102 | 625 | 825 | 100000 | 2.75 |
Z80M112 | 680 | 895 | 100000 | 2.75 |
Z80M122 | 750 | 970 | 100000 | 2.75 |
Z80M142 | 880 | 1150 | 100000 | 2.75 |
Z80M162 | 1000 | 1200 | 100000 | 2.75 |
Z80M182 | 1100 | 1400 | 100000 | 2.75 |