Home / Products / High Voltage / HV Passive Components / Varistors / Surge Suppression / Silicon Carbide Varistors
Surge Suppressor Assemblies
Our silicon carbide suppressor discs and assemblies suitable for protecting components from AC & DC voltage spikes.
- Capable of handling long pulses, 100-400 msec
- Fast response time 5-10 nanoseconds
- High body temp. operation, continuous 110°C
- Large mass device and consequently high energy
Products
Data Sheets
Products
9RV Series
Part # | Max Continuous Operating Voltage (DC) | Max. Continuous Power (W) | Max. Discharge Capacity (J) | Max. Clamping Voltage Vc@Ip |
9RV3A1 | 6 | 3 | 1100 | 40 |
9RV3A2 | 6 | 6 | 2200 | 40 |
9RV3A3 | 6 | 12 | 4400 | 40 |
9RV3A4 | 12 | 3 | 1350 | 80 |
9RV3A5 | 12 | 6 | 2700 | 80 |
9RV3A6 | 12 | 12 | 5400 | 80 |
9RV3B3 | 12 | 6 | 2200 | 80 |
9RV3B4 | 15 | 3 | 1350 | 100 |
9RV3B5 | 15 | 6 | 2700 | 100 |
9RV3A7 | 25 | 6 | 2700 | 160 |
9RV3B6 | 30 | 3 | 1700 | 150 |
9RV3B7 | 30 | 6 | 3400 | 150 |
9RV3A10 | 50 | 12 | 6800 | 200 |
9RV3A8 | 50 | 3 | 1700 | 200 |
9RV3A9 | 50 | 6 | 3400 | 200 |
9RV3B10 | 60 | 12 | 6800 | 250 |
9RV3B8 | 60 | 3 | 1700 | 250 |
9RV3B9 | 60 | 6 | 3400 | 250 |
9RV3A11 | 100 | 6 | 3400 | 400 |
9RV3B11 | 100 | 6 | 3400 | 400 |
9RV3A12 | 150 | 3 | 5100 | 775 |
9RV6A1 | 150 | 10 | 22500 | 780 |
9RV6A2 | 150 | 20 | 45000 | 780 |
9RV6A3 | 150 | 30 | 67500 | 780 |
9RV6A4 | 150 | 40 | 90000 | 780 |
9RV6A6 | 275 | 10 | 22500 | 1200 |
9RV6A7 | 275 | 20 | 45000 | 1200 |
9RV6A8 | 275 | 30 | 67500 | 1200 |
9RV6A9 | 275 | 40 | 90000 | 1200 |
9RV3A14 | 300 | 3 | 5100 | 1350 |
9RV6A5 | 300 | 20 | 45000 | 1440 |
9RV6A10 | 550 | 20 | 45000 | 2160 |
9RV3A15 | 600 | 6 | 10200 | 2300 |
9RV6A Series
Part # | Max Continuous Operating Voltage (DC) | Max. Continuous Power (W) | Max. Discharge Capacity (J) | Max. Clamping Voltage Vc@Ip |
9RV6A50 | 150 | 200 | 450000 | 780 |
9RV6A60 | 150 | 100 | 225000 | 780 |
9RV6A51 | 200 | 200 | 450000 | 990 |
9RV6A61 | 200 | 100 | 225000 | 990 |
9RV6A52 | 275 | 200 | 450000 | 1200 |
9RV6A62 | 275 | 100 | 225000 | 1200 |
9RV6A53 | 300 | 240 | 540000 | 1550 |
9RV6A63 | 300 | 120 | 270000 | 1550 |
9RV6A54 | 400 | 240 | 540000 | 1900 |
9RV6A64 | 400 | 120 | 270000 | 1900 |
9RV6A55 | 550 | 240 | 540000 | 2160 |
9RV6A65 | 550 | 120 | 270000 | 2160 |
Data Sheets