Home / Products / High Voltage / HV Passive Components / Varistors / Surge Suppression / Surge Arrestors
Lightning Surge Arrestor
Our surge arrestors suitable for protecting components from over-voltage transients and non-repetitive surges.
- MOV Based
- Distribution rated to 42kV
- Intermediate rated to 138kV
- Polymer Design
Products
Data Sheets
Products
CK5W Series
Part # | Max Continious Operating Voltage (AC) | Max Discharge Current (A) | Rated VoltageL-N (kV) |
CK5W-3/8.5 | 2400 | 5000 | 3 |
CK5W-6/17 | 4800 | 5000 | 6 |
CK5W-9/29 | 7200 | 5000 | 9 |
CK5W-12/34 | 9600 | 5000 | 12 |
CK5W-15/42.5 | 12000 | 5000 | 15 |
CK5W-18/51 | 14400 | 5000 | 18 |
CK5W-21/59.5 | 16800 | 5000 | 21 |
CK5W-24/68 | 19200 | 5000 | 24 |
CK5W-27/76.5 | 21600 | 5000 | 27 |
CK5W-30/85 | 24000 | 5000 | 30 |
CK5W-33/93.5 | 26400 | 5000 | 33 |
CK5W-36/102 | 28800 | 5000 | 36 |
CK10W Series
Part # | Max Continious Operating Voltage (AC) | Max Discharge Current (A) | Rated VoltageL-N (kV) | |
CK10W-3/8.5 | 2550 | 10000 | 3 | |
CK10W-6/17 | 5110 | 10000 | 6 | |
CK10W-9/29 | 7650 | 10000 | 9 | |
CK10W-12/34 | 10200 | 10000 | 12 | |
CK10W-15/42.5 | 12750 | 10000 | 15 | |
CK10W-18/51 | 15300 | 10000 | 18 | |
CK10W-21/59.5 | 17850 | 10000 | 21 | |
CK10W-24/68 | 20400 | 10000 | 24 | |
CK10W-27/76.5 | 22950 | 10000 | 27 | |
CK10W-30/85 | 25500 | 10000 | 30 | |
CK10W-33/93.5 | 28050 | 10000 | 33 | |
CK10W-36/102 | 30060 | 10000 | 36 |
Data Sheets