Home / Products / High Voltage / HV Passive Components / Varistors / Surge Suppression / Selenium Surge Suppressor
Selenium Surge Suppressor
Our selenium DC surge suppressor assemblies suitable for protecting component from DC voltage spikes.
Features:
- DC type polarized suppressors, non-polarized version available
- High energy, self-healing characteristics
Products
Data Sheet
Products
Part # | Max DC Voltage (V) | Max Clamping Voltage (V) | Peak Discharge Current (A) | Dimension – Nut to Nut (inch) | Dimension Thread size (inch) |
1 in. x 1 in. Cells | |||||
SD1543-4 | 90 | 240 | 3 | 10.625 | 8-32 |
SD1543-5 | 112 | 300 | 3 | 11.875 | 8-32 |
SD1543-6 | 135 | 360 | 3 | 13.125 | 8-32 |
SD1543-7 | 157 | 420 | 3 | 1.375 | 8-32 |
SD1543-8 | 180 | 480 | 3 | 1.5 | 8-32 |
SD1543-9 | 202 | 540 | 3 | 15.625 | 8-32 |
SD1543-10 | 225 | 600 | 3 | 16.875 | 8-32 |
SD1543-11 | 247 | 660 | 3 | 18.125 | 8-32 |
SD1543-12 | 270 | 720 | 3 | 1.875 | 8-32 |
SD1543-13 | 292 | 780 | 3 | 2 | 8-32 |
SD1543-14 | 315 | 840 | 3 | 20.625 | 8-32 |
SD1543-15 | 337 | 900 | 3 | 21.875 | 8-32 |
SD1543-16 | 360 | 960 | 3 | 23.125 | 8-32 |
SD1551-17 | 382 | 1020 | 3 | 2.625 | 8-32 |
SD1551-18 | 405 | 1080 | 3 | 2.75 | 8-32 |
SD1551-19 | 427 | 1140 | 3 | 2.875 | 8-32 |
SD1551-20 | 450 | 1200 | 3 | 29.375 | 8-32 |
SD1551-21 | 472 | 1260 | 3 | 30.625 | 8-32 |
SD1551-22 | 495 | 1320 | 3 | 31.875 | 8-32 |
SD1551-23 | 517 | 1380 | 3 | 33.125 | 8-32 |
SD1551-24 | 540 | 1440 | 3 | 3.375 | 8-32 |
SD1551-25 | 562 | 1500 | 3 | 3.5 | 8-32 |
SD1551-26 | 585 | 1560 | 3 | 35.625 | 8-32 |
SD1551-27 | 607 | 1620 | 3 | 36.875 | 8-32 |
SD1551-28 | 630 | 1680 | 3 | 38.125 | 8-32 |
SD1551-29 | 652 | 1720 | 3 | 3.875 | 8-32 |
SD1551-30 | 675 | 1800 | 3 | 4 | 8-32 |
1.5 in. x 1.5 in Cells | 8-32 | ||||
SD3066-4 | 90 | 240 | 9 | 106.253 | 8-32 |
SD3066-5 | 112 | 3300 | 9 | 11.875 | 8-32 |
SD3066-6 | 135 | 360 | 9 | 13.125 | 8-32 |
SD3066-7 | 157 | 420 | 9 | 1.375 | 8-32 |
SD3066-8 | 180 | 480 | 9 | 1.5 | 8-32 |
SD3066-9 | 202 | 540 | 9 | 15.625 | 8-32 |
SD3066-10 | 225 | 600 | 9 | 16.875 | 8-32 |
SD3066-11 | 247 | 660 | 9 | 18.125 | 8-32 |
SD3066-12 | 270 | 720 | 9 | 1.875 | 8-32 |
SD3066-13 | 292 | 780 | 9 | 2 | 8-32 |
SD3066-14 | 315 | 840 | 9 | 20.625 | 8-32 |
SD3066-15 | 337 | 900 | 9 | 21.875 | 8-32 |
SD3066-16 | 360 | 960 | 9 | 23.125 | 8-32 |
SD3066-17 | 382 | 1020 | 9 | 2.625 | 8-32 |
SD3066-18 | 405 | 1080 | 9 | 2.75 | 8-32 |
SD3066-19 | 427 | 1140 | 9 | 2.875 | 8-32 |
SD3066-20 | 450 | 1200 | 9 | 29.375 | 8-32 |
SD3066-21 | 472 | 1260 | 9 | 30.625 | 8-32 |
SD3066-22 | 495 | 1320 | 9 | 31.875 | 8-32 |
SD3066-23 | 517 | 1380 | 9 | 33.125 | 8-32 |
SD3066-24 | 540 | 1440 | 9 | 3.375 | 8-32 |
SD3066-25 | 562 | 1500 | 9 | 3.5 | 8-32 |
SD3066-26 | 585 | 1560 | 9 | 35.625 | 8-32 |
SD3066-27 | 607 | 1620 | 9 | 36.875 | 8-32 |
SD3066-28 | 630 | 1680 | 9 | 38.125 | 8-32 |
SD3066-29 | 652 | 1720 | 9 | 3.875 | 8-32 |
SD3066-30 | 675 | 1800 | 9 | 4 | 8-32 |
12 in. x 16 in. Cells | |||||
SD4359-4 | 90 | 240 | 904 | 3 | 3/8-16 |
SD4359-5 | 112 | 300 | 904 | 3.375 | 3/8-16 |
SD4359-6 | 135 | 360 | 904 | 3.75 | 3/8-16 |
SD4359-7 | 157 | 420 | 904 | 4 | 3/8-16 |
SD4359-8 | 180 | 480 | 904 | 4.375 | 3/8-16 |
SD4359-9 | 202 | 540 | 904 | 4.75 | 3/8-16 |
SD4359-10 | 225 | 600 | 904 | 5.125 | 3/8-16 |
SD4359-11 | 247 | 660 | 904 | 5.5 | 3/8-16 |
SD4359-12 | 270 | 720 | 904 | 5.75 | 3/8-16 |
SD4359-13 | 292 | 780 | 904 | 6.125 | 3/8-16 |
SD4359-14 | 315 | 840 | 904 | 6.5 | 3/8-16 |
SD4359-15 | 337 | 900 | 904 | 6.875 | 3/8-16 |
SD4359-16 | 360 | 960 | 904 | 7.25 | 3/8-16 |
SD4359-17 | 382 | 1020 | 904 | 7.625 | 3/8-16 |
SD4359-18 | 405 | 1080 | 904 | 8 | 3/8-16 |
SD4359-19 | 427 | 1140 | 904 | 8.25 | 3/8-16 |
SD4359-20 | 450 | 1200 | 904 | 8.625 | 3/8-16 |
SD4359-21 | 472 | 1260 | 904 | 9 | 3/8-16 |
SD4359-22 | 495 | 1320 | 904 | 9.375 | 3/8-16 |
SD4359-23 | 517 | 1380 | 904 | 9.75 | 3/8-16 |
SD4359-24 | 540 | 1440 | 904 | 10 | 3/8-16 |
SD4359-25 | 562 | 1500 | 904 | 10.375 | 3/8-16 |
SD4359-26 | 585 | 1560 | 904 | 10.75 | 3/8-16 |
SD4359-27 | 607 | 1620 | 904 | 12 | 3/8-16 |
SD4359-28 | 630 | 1680 | 904 | 12.375 | 3/8-16 |
SD4359-29 | 652 | 1740 | 904 | 12.75 | 3/8-16 |
SD4359-30 | 675 | 1800 | 904 | 13.875 | 3/8-16 |
2 in. x 2 in. Cells | |||||
SD2619-4 | 90 | 240 | 15 | 1.875 | 1/4-20 |
SD2619-5 | 112 | 330 | 15 | 2.125 | 1/4-20 |
SD2619-6 | 135 | 360 | 15 | 2.375 | 1/4-20 |
SD2619-7 | 157 | 420 | 15 | 2.625 | 1/4-20 |
SD2619-8 | 180 | 480 | 15 | 2.875 | 1/4-20 |
SD2107-9 | 202 | 540 | 15 | 3 | 1/4-20 |
SD2107-10 | 225 | 600 | 15 | 3.25 | 1/4-20 |
SD2107-11 | 247 | 660 | 15 | 3.5 | 1/4-20 |
SD2107-12 | 270 | 720 | 15 | 36.875 | 1/4-20 |
SD2107-13 | 292 | 780 | 15 | 3.875 | 1/4-20 |
SD2107-14 | 315 | 840 | 15 | 4.125 | 1/4-20 |
SD2107-15 | 337 | 900 | 15 | 4.375 | 1/4-20 |
SD2107-16 | 360 | 960 | 15 | 45.625 | 1/4-20 |
SD2107-17 | 382 | 1020 | 15 | 48.125 | 1/4-20 |
SD2107-18 | 405 | 1080 | 15 | 5 | 1/4-20 |
SD2107-19 | 427 | 1140 | 15 | 5.25 | 1/4-20 |
SD2107-20 | 450 | 1200 | 15 | 55.625 | 1/4-20 |
SD2107-21 | 472 | 1260 | 15 | 5.75 | 1/4-20 |
SD2107-22 | 495 | 1320 | 15 | 6 | 1/4-20 |
SD2107-23 | 517 | 1380 | 15 | 61.875 | 1/4-20 |
SD2107-24 | 540 | 1440 | 15 | 6.375 | 1/4-20 |
SD2107-25 | 562 | 1500 | 15 | 6.625 | 1/4-20 |
SD2107-26 | 585 | 1560 | 15 | 6.875 | 1/4-20 |
SD2107-27 | 607 | 1620 | 15 | 70.625 | 1/4-20 |
SD2107-28 | 630 | 1680 | 15 | 7.25 | 1/4-20 |
SD2107-29 | 652 | 1720 | 15 | 7.5 | 1/4-20 |
SD2107-30 | 675 | 1800 | 15 | 7.75 | 1/4-20 |
3 in. x 3 in. Cells | |||||
SD1622-4 | 90 | 240 | 37 | 2.5 | 3/8-16 |
SD1623-5 | 112 | 300 | 37 | 2.875 | 3/8-16 |
SD1623-6 | 135 | 360 | 37 | 3.25 | 3/8-16 |
SD1623-7 | 157 | 420 | 37 | 3.5 | 3/8-16 |
SD1623-8 | 180 | 480 | 37 | 39.375 | 3/8-16 |
SD1623-9 | 202 | 540 | 37 | 4.25 | 3/8-16 |
SD1623-10 | 225 | 600 | 37 | 4.625 | 3/8-16 |
SD1623-11 | 247 | 660 | 37 | 5 | 3/8-16 |
SD1623-12 | 270 | 720 | 37 | 53.125 | 3/8-16 |
SD1623-13 | 292 | 780 | 37 | 56.875 | 3/8-16 |
SD1623-14 | 315 | 840 | 37 | 6 | 3/8-16 |
SD1623-15 | 337 | 900 | 37 | 6.375 | 3/8-16 |
SD1623-16 | 360 | 960 | 37 | 66.875 | 3/8-16 |
SD1623-17 | 382 | 1020 | 37 | 7 | 3/8-16 |
SD1623-18 | 405 | 1080 | 37 | 7.375 | 3/8-16 |
SD1623-19 | 427 | 1140 | 37 | 7.75 | 3/8-16 |
SD1623-20 | 450 | 1200 | 37 | 80.625 | 3/8-16 |
SD1623-21 | 472 | 1260 | 37 | 84.375 | 3/8-16 |
SD1623-22 | 495 | 1320 | 37 | 8.75 | 3/8-16 |
SD1623-23 | 517 | 1380 | 37 | 9.125 | 3/8-16 |
SD1623-24 | 540 | 1440 | 37 | 9.5 | 3/8-16 |
SD1623-25 | 562 | 1500 | 37 | 9.875 | 3/8-16 |
SD1623-26 | 585 | 1560 | 37 | 101.875 | 3/8-16 |
SD1623-27 | 607 | 1620 | 37 | 10.5 | 3/8-16 |
SD1623-28 | 630 | 1680 | 37 | 10.875 | 3/8-16 |
SD1623-29 | 652 | 1720 | 37 | 11.25 | 3/8-16 |
SD1623-30 | 675 | 1800 | 37 | 11.625 | 3/8-16 |
4 in. x 4 in. Cells | 3/8-16 | ||||
SD1598-4 | 90 | 240 | 70 | 26.875 | 3/8-16 |
SD1599-5 | 112 | 300 | 70 | 31.875 | 3/8-16 |
SD1599-6 | 135 | 360 | 70 | 35.625 | 3/8-16 |
SD1599-7 | 157 | 420 | 70 | 4 | 3/8-16 |
SD1599-8 | 180 | 480 | 70 | 4.375 | 3/8-16 |
SD1599-9 | 202 | 540 | 70 | 48.125 | 3/8-16 |
SD1599-10 | 225 | 600 | 70 | 5.25 | 3/8-16 |
SD1599-11 | 247 | 660 | 70 | 5.625 | 3/8-16 |
SD1599-12 | 270 | 720 | 70 | 60.625 | 3/8-16 |
SD1599-13 | 292 | 780 | 70 | 6.5 | 3/8-16 |
SD1599-14 | 315 | 840 | 70 | 69.375 | 3/8-16 |
SD1599-15 | 337 | 900 | 70 | 7.375 | 3/8-16 |
SD1599-16 | 360 | 960 | 70 | 78.125 | 3/8-16 |
SD1599-17 | 382 | 1020 | 70 | 8.25 | 3/8-16 |
SD1599-18 | 405 | 1080 | 70 | 8.625 | 3/8-16 |
SD1599-19 | 427 | 1140 | 70 | 90.625 | 3/8-16 |
SD1599-20 | 450 | 1200 | 70 | 94.375 | 3/8-16 |
SD1599-21 | 472 | 1260 | 70 | 9.875 | 3/8-16 |
SD1599-22 | 495 | 1320 | 70 | 103.125 | 3/8-16 |
SD1599-23 | 517 | 1380 | 70 | 10.625 | 3/8-16 |
SD1599-24 | 540 | 1440 | 70 | 11 | 3/8-16 |
SD1599-25 | 562 | 1500 | 70 | 114.375 | 3/8-16 |
SD1599-26 | 585 | 1560 | 70 | 11.875 | 3/8-16 |
SD1599-27 | 607 | 1620 | 70 | 12.25 | 3/8-16 |
SD1599-28 | 630 | 1680 | 70 | 12.625 | 3/8-16 |
SD1599-29 | 652 | 1720 | 70 | 130.625 | 3/8-16 |
SD1599-30 | 675 | 1800 | 70 | 13.5 | 3/8-16 |
5 in. x 6 in. Cells | 3/8-16 | ||||
SD1772-4 | 90 | 240 | 130 | 2.875 | 3/8-16 |
SD1772-5 | 112 | 300 | 130 | 3.25 | 3/8-16 |
SD1772-6 | 135 | 360 | 130 | 3.625 | 3/8-16 |
SD1772-7 | 157 | 420 | 130 | 4.125 | 3/8-16 |
SD1772-8 | 180 | 480 | 130 | 4.5 | 3/8-16 |
SD1772-9 | 202 | 540 | 130 | 4.875 | 3/8-16 |
SD1772-10 | 225 | 600 | 130 | 5.375 | 3/8-16 |
SD1772-11 | 247 | 660 | 130 | 5.75 | 3/8-16 |
SD1772-12 | 270 | 720 | 130 | 6.125 | 3/8-16 |
SD1772-13 | 292 | 780 | 130 | 6.625 | 3/8-16 |
SD1772-14 | 315 | 840 | 130 | 7 | 3/8-16 |
SD1772-15 | 337 | 900 | 130 | 7.375 | 3/8-16 |
SD1772-16 | 360 | 960 | 130 | 7.75 | 3/8-16 |
SD1772-17 | 382 | 1020 | 130 | 8.25 | 3/8-16 |
SD1772-18 | 405 | 1080 | 130 | 8.625 | 3/8-16 |
SD1772-19 | 427 | 1140 | 130 | 9 | 3/8-16 |
SD1772-20 | 450 | 1200 | 130 | 9.5 | 3/8-16 |
SD1772-21 | 472 | 1260 | 130 | 9.875 | 3/8-16 |
SD1772-22 | 495 | 1320 | 130 | 10.25 | 3/8-16 |
SD1772-23 | 517 | 1380 | 130 | 10.625 | 3/8-16 |
SD1772-24 | 540 | 1440 | 130 | 11 | 3/8-16 |
SD1772-25 | 562 | 1500 | 130 | 11.5 | 3/8-16 |
SD1772-26 | 585 | 1560 | 130 | 11.875 | 3/8-16 |
SD1772-27 | 607 | 1620 | 130 | 12.25 | 3/8-16 |
SD1772-28 | 630 | 1680 | 130 | 12.75 | 3/8-16 |
SD1772-29 | 652 | 1720 | 130 | 13.125 | 3/8-16 |
SD1772-30 | 675 | 1800 | 130 | 13.5 | 3/8-16 |
6 in. x 10 in. Cells | 3/8-16 | ||||
SD2399-4 | 90 | 240 | 270 | 2.875 | 3/8-16 |
SD2399-5 | 112 | 300 | 270 | 3.25 | 3/8-16 |
SD2399-6 | 135 | 360 | 270 | 3.625 | 3/8-16 |
SD2399-7 | 157 | 420 | 270 | 4.125 | 3/8-16 |
SD2399-8 | 180 | 480 | 270 | 4.5 | 3/8-16 |
SD2399-9 | 202 | 540 | 270 | 4.875 | 3/8-16 |
SD2399-10 | 225 | 600 | 270 | 5.375 | 3/8-16 |
SD2399-11 | 247 | 660 | 270 | 5.75 | 3/8-16 |
SD2399-12 | 270 | 720 | 270 | 6.125 | 3/8-16 |
SD2399-13 | 292 | 780 | 270 | 6.625 | 3/8-16 |
SD2399-14 | 315 | 840 | 270 | 7 | 3/8-16 |
SD2399-15 | 337 | 900 | 270 | 7.375 | 3/8-16 |
SD2399-16 | 360 | 960 | 270 | 7.75 | 3/8-16 |
SD2399-17 | 382 | 1020 | 270 | 8.25 | 3/8-16 |
SD2399-18 | 405 | 1080 | 270 | 8.625 | 3/8-16 |
SD2399-19 | 427 | 1140 | 270 | 9 | 3/8-16 |
SD2399-20 | 450 | 1200 | 270 | 9.5 | 3/8-16 |
SD2399-21 | 472 | 1260 | 270 | 9.875 | 3/8-16 |
SD2399-22 | 495 | 1320 | 270 | 10.25 | 3/8-16 |
SD2399-23 | 517 | 1380 | 270 | 10.625 | 3/8-16 |
SD2399-24 | 540 | 1440 | 270 | 11 | 3/8-16 |
SD2399-25 | 562 | 1500 | 270 | 11.5 | 3/8-16 |
SD2399-26 | 585 | 1560 | 270 | 11.875 | 3/8-16 |
SD2399-27 | 607 | 1620 | 270 | 12.25 | 3/8-16 |
SD2399-28 | 630 | 1680 | 270 | 12.75 | 3/8-16 |
SD2399-29 | 652 | 1720 | 270 | 13.125 | 3/8-16 |
SD2399-30 | 675 | 1800 | 270 | 13.5 | 3/8-16 |
6 in. x 7.25 in. Cells | 3/8-16 | ||||
SD2482-4 | 90 | 240 | 200 | 2.875 | 3/8-16 |
SD2482-5 | 112 | 300 | 200 | 3.25 | 3/8-16 |
SD2482-6 | 135 | 360 | 200 | 3.625 | 3/8-16 |
SD2482-7 | 157 | 420 | 200 | 4.125 | 3/8-16 |
SD2482-8 | 180 | 480 | 200 | 4.5 | 3/8-16 |
SD2482-9 | 202 | 540 | 200 | 4.875 | 3/8-16 |
SD2482-10 | 225 | 600 | 200 | 5.375 | 3/8-16 |
SD2482-11 | 247 | 660 | 200 | 5.75 | 3/8-16 |
SD2482-12 | 270 | 720 | 200 | 6.125 | 3/8-16 |
SD2482-13 | 292 | 780 | 200 | 6.625 | 3/8-16 |
SD2482-14 | 315 | 840 | 200 | 7 | 3/8-16 |
SD2482-15 | 337 | 900 | 200 | 7.375 | 3/8-16 |
SD2482-16 | 360 | 960 | 200 | 7.75 | 3/8-16 |
SD2482-17 | 382 | 1020 | 200 | 8.25 | 3/8-16 |
SD2482-18 | 405 | 1080 | 200 | 8.625 | 3/8-16 |
SD2482-19 | 427 | 1140 | 200 | 9 | 3/8-16 |
SD2482-20 | 450 | 1200 | 200 | 9.5 | 3/8-16 |
SD2482-21 | 472 | 1260 | 200 | 9.875 | 3/8-16 |
SD2482-22 | 495 | 1320 | 200 | 10.25 | 3/8-16 |
SD2482-23 | 517 | 1380 | 200 | 10.625 | 3/8-16 |
SD2482-24 | 540 | 1440 | 200 | 11 | 3/8-16 |
SD2482-25 | 562 | 1500 | 200 | 11.5 | 3/8-16 |
SD2482-26 | 585 | 1560 | 200 | 11.875 | 3/8-16 |
SD2482-27 | 607 | 1620 | 200 | 12.25 | 3/8-16 |
SD2482-28 | 630 | 1680 | 200 | 12.75 | 3/8-16 |
SD2482-29 | 652 | 1720 | 200 | 13.125 | 3/8-16 |
SD2482-30 | 675 | 1800 | 200 | 13.5 | 3/8-16 |
Data Sheet