Home / Products / High Voltage / HV Passive Components / Varistors / Surge Suppression / Metal Oxide Varistors MOV
Bare Disc Metal Oxid Varistors
A Varistor (or voltage-dependant resistor) is a component that varies its electrical resistance as the applied voltage changes. At low voltage they have a high electrical resistance and at high voltage a low electrical resistance. In a system they are ideal for diverting surge voltages and spikes away from critical components.
Metal Oxide Varistors (MOVs) are made from zinc oxide and other metal oxides placed between two metal plates or contacts. The functions and applications of these components are similar to standard varistors.
- High surge rating on short pulses
- Fast response time pico-second range
- Low standby (leakage) current
- Cost effective for low average power applications
- High clamping ratio
- Board mountable, (Larger devices available)
Technical Information
Data Sheets
Products
Technical Information
Z40BD Series – 40000 A – 130 to 1000 V – High Energy | Z60BD Series – 70000 A – 250 to 1400 V – High Energy | Z80BD Series – 10000 A – 275 to 1100 V – High Energy |
Data Sheets
Products
Z40BD Series
Part # | Max Continuous Operating Voltage (AC) | Max Continuous Operating Voltage (DC) | Max. Peak Surge Current (A) |
Z40BD201 | 130 | 170 | 40000 |
Z40BD241 | 150 | 200 | 40000 |
Z40BD271 | 175 | 225 | 40000 |
Z40BD331 | 210 | 275 | 40000 |
Z40BD361 | 230 | 300 | 40000 |
Z40BD391 | 250 | 320 | 40000 |
Z40BD431 | 275 | 350 | 40000 |
Z40BD471 | 300 | 385 | 40000 |
Z40BD511 | 320 | 415 | 40000 |
Z40BD621 | 385 | 505 | 40000 |
Z40BD681 | 420 | 560 | 40000 |
Z40BD751 | 460 | 615 | 40000 |
Z40BD781 | 485 | 640 | 40000 |
Z40BD821 | 510 | 670 | 40000 |
Z40BD911 | 550 | 745 | 40000 |
Z40BD951 | 575 | 765 | 40000 |
Z40BD102 | 625 | 825 | 40000 |
Z40BD112 | 680 | 895 | 40000 |
Z40BD122 | 750 | 970 | 40000 |
Z40BD142 | 880 | 1150 | 40000 |
Z40BD162 | 1000 | 1200 | 40000 |
Z60BD Series
Part # | Max Continuous Operating Voltage (AC) | Max Continuous Operating Voltage (DC) | Max. Peak Surge Current (A) |
Z60BD391 | 250 | 320 | 70000 |
Z60BD431 | 275 | 350 | 70000 |
Z60BD471 | 300 | 350 | 70000 |
Z60BD511 | 320 | 415 | 70000 |
Z60BD621 | 385 | 505 | 70000 |
Z60BD681 | 420 | 560 | 70000 |
Z60BD751 | 460 | 615 | 70000 |
Z60BD781 | 485 | 640 | 70000 |
Z60BD821 | 510 | 670 | 70000 |
Z60BD911 | 550 | 745 | 70000 |
Z60BD951 | 575 | 765 | 70000 |
Z60BD102 | 625 | 825 | 70000 |
Z60BD112 | 680 | 895 | 70000 |
Z60BD122 | 750 | 970 | 70000 |
Z60BD142 | 880 | 1150 | 70000 |
Z60BD162 | 1000 | 1200 | 70000 |
Z60BD182 | 1100 | 1400 | 70000 |
Z60BD222 | 1400 | 1750 | 70000 |
Z80BD Series
Part # | Max Continuous Operating Voltage (AC) | Max Continuous Operating Voltage (DC) | Max. Peak Surge Current (A) |
Z80BD431 | 275 | 350 | 100000 |
Z80BD471 | 300 | 385 | 100000 |
Z80BD511 | 320 | 415 | 100000 |
Z80BD621 | 385 | 505 | 100000 |
Z80BD681 | 420 | 560 | 100000 |
Z80BD751 | 460 | 615 | 100000 |
Z80BD781 | 485 | 640 | 100000 |
Z80BD821 | 510 | 670 | 100000 |
Z80BD911 | 550 | 745 | 100000 |
Z80BD951 | 575 | 765 | 100000 |
Z80BD102 | 625 | 825 | 100000 |
Z80BD112 | 680 | 895 | 100000 |
Z80BD122 | 750 | 970 | 100000 |
Z80BD142 | 880 | 1150 | 100000 |
Z80BD162 | 1000 | 1200 | 100000 |
Z80BD182 | 1100 | 1400 | 100000 |