Home / Products / High Voltage / HV Active Components / Diodes & Assemblies / Rectifiers
Rectifier Blocks with Mounting Slots
Advanced diffusion and manufacturing techniques allow us to produce a wide range of rectifier products. Tight control of these designs and processes allow for custom versions of any product within this line, and delivery on short lead times.
Features:
- Epoxy molded case with mounting slots
- RoHS compliant based on exemption: [2011/65/EC, Annex III, 7(a)]
Products
Data Sheets
Products
1NA1 Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| 1N44A1 | 22000 | 21 | 0.7 | 60 | – |
| 1N52A1 | 26000 | 27 | 0.7 | 60 | – |
| 1N61A1 | 30000 | 29 | 0.7 | 60 | – |
2HCUSF Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| 2HCUSF3 | 3000 | 6 | 1.75 | 60 | 40 |
| 2HCUSF5 | 5000 | 10 | 1.75 | 60 | 40 |
| 2HCUSF8 | 8000 | 16 | 1.75 | 60 | 40 |
2HGUSF Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| 2HGUSF10 | 10000 | 20 | 1.75 | 60 | 40 |
| 2HGUSF15 | 15000 | 30 | 1.5 | 60 | 40 |
| 2HGUSF20 | 20000 | 40 | 1.5 | 60 | 40 |
| Anode (N) Center Tap | |||||
| 2HGUSFN10 | 10000 | 20 | 1.5 | 60 | 40 |
| 2HGUSFN5 | 5000 | 10 | 1.75 | 60 | 40 |
| Cathode (P) Center Tap | |||||
| 2HGUSFP10 | 10000 | 20 | 1.5 | 60 | 40 |
| 2HGUSFP5 | 5000 | 10 | 1.75 | 60 | 40 |
| Doubler (D) Center Tap | |||||
| 2HGUSFD10 | 10000 | 20 | 1.5 | 60 | 40 |
| 2HGUSFD5 | 5000 | 10 | 1.75 | 60 | 40 |
3HC Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| 3HC5 | 5000 | 4.8 | 2.5 | 150 | – |
| 3HC10 | 10000 | 9 | 2 | 150 | – |
| 3HC12 | 12000 | 10.5 | 1.75 | 150 | – |
| 3HC15 | 15000 | 13.2 | 1.5 | 150 | – |
3HCF Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| 3HCF5 | 5000 | 7 | 2 | 100 | 250 |
| 3HCF10 | 10000 | 13 | 1.5 | 100 | 250 |
3HCUF Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| 3HCUF5 | 5000 | 7 | 2.25 | 150 | 75 |
| 3HCUF8 | 8000 | 11.2 | 2 | 150 | 75 |
| 3HCUF10 | 10000 | 14 | 1 | 150 | 75 |
3HG Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| Anode (N) Center Tap | |||||
| 3HGN5 | 5000 | 4.8 | 2.5 | 150 | – |
| 3HGN10 | 10000 | 9 | 2.25 | 150 | – |
| 3HGN15 | 15000 | 14 | 2 | 150 | – |
| Cathode (P) Center Tap | |||||
| 3HGP5 | 5000 | 4.8 | 2.5 | 150 | – |
| 3HGP10 | 10000 | 9 | 2.25 | 150 | – |
| 3HGP15 | 15000 | 14 | 2 | 150 | – |
| Doubler (D) Center Tap | |||||
| 3HGD5 | 5000 | 4.8 | 2.5 | 150 | – |
| 3HGD10 | 10000 | 9 | 2.25 | 150 | – |
| 3HGD15 | 15000 | 14 | 2 | 150 | – |
| Non-Tapped Subseries | |||||
| 3HG10 | 10000 | 9 | 2.5 | 150 | – |
| 3HG15 | 15000 | 14 | 2.25 | 150 | – |
| 3HG20 | 20000 | 18 | 2.25 | 150 | – |
| 3HG25 | 25000 | 22 | 2 | 150 | – |
| 3HG30 | 30000 | 28 | 2 | 150 | – |
3HGRC Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| 3HG10RC | 10000 | 9 | 3 | 150 | – |
| 3HG15RC | 15000 | 14 | 2.75 | 150 | – |
| 3HG20RC | 20000 | 18 | 2.5 | 150 | – |
3HGUF Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| Anode (N) Center Tap | |||||
| 3HGUFN5 | 5000 | 7 | 2.25 | 150 | 75 |
| 3HGUFN10 | 10000 | 14 | 2.25 | 150 | 75 |
| 3HGUFN15 | 15000 | 21 | 1.75 | 150 | 75 |
| Cathode (P) Center Tap | |||||
| 3HGUFP5 | 5000 | 7 | 2.25 | 150 | 75 |
| 3HGUFP10 | 10000 | 14 | 2.25 | 150 | 75 |
| 3HGUFP15 | 15000 | 21 | 1.75 | 150 | 75 |
| Doubler (D) Center Tap | |||||
| 3HGUFD5 | 5000 | 7 | 2.25 | 150 | 75 |
| 3HGUFD10 | 10000 | 14 | 2.25 | 150 | 75 |
| 3HGUFD15 | 15000 | 21 | 1.75 | 150 | 75 |
| Non-Tapped Subseries | |||||
| 3HGUF10 | 10000 | 14 | 2.25 | 150 | 75 |
| 3HGUF15 | 15000 | 21 | 2.25 | 150 | 75 |
| 3HGUF20 | 20000 | 28 | 2.25 | 150 | 75 |
| 3HGUF25 | 25000 | 35 | 1.75 | 150 | 75 |
| 3HGUF30 | 30000 | 42 | 1.75 | 150 | 75 |
6HG Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| 6HG10 | 10000 | 10 | 3 | 400 | – |
| 6HG15 | 15000 | 15 | 2.75 | 400 | – |
| 6HG20 | 20000 | 20 | 2.5 | 400 | – |
6HGF Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| 6HGF10 | 10000 | 12 | 2.5 | 200 | 350 |
| 6HGF15 | 15000 | 18 | 2.5 | 200 | 350 |
| 6HGF20 | 20000 | 24 | 2.25 | 200 | 350 |
6HGRC Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| 6HG10RC | 10000 | 10 | 3.6 | 400 | – |
| 6HG15RC | 15000 | 15 | 3.3 | 400 | – |
| 6HG18RC | 18000 | 18 | 3 | 400 | – |
HC Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| HC5 | 5000 | 4.5 | 1 | 50 | – |
| HC8 | 8000 | 7.2 | 1 | 50 | – |
| HC10 | 10000 | 9 | 1 | 50 | – |
| HC12 | 12000 | 10.5 | 0.8 | 50 | – |
| HC15 | 15000 | 14 | 0.7 | 50 | – |
| HC20 | 20000 | 21 | 0.6 | 50 | – |
HCF Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| HCF5 | 5000 | 8 | 1 | 50 | 150 |
| HCF8 | 8000 | 12 | 1 | 50 | 150 |
| HCF10 | 10000 | 15 | 0.8 | 50 | 150 |
| HCF12 | 12000 | 18 | 0.7 | 50 | 150 |
HCUF Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| HCUF5 | 5000 | 5.5 | 1 | 35 | 75 |
| HCUF8 | 8000 | 8.8 | 1 | 35 | 75 |
| HCUF10 | 10000 | 11 | 0.8 | 35 | 75 |
| HCUF12 | 12000 | 13.2 | 0.7 | 35 | 75 |
| HCUF15 | 15000 | 17 | 0.6 | 35 | 75 |
HCUSF Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
| HCUSF5 | 5000 | 7 | 650 | 10 | 35 |
| HCUSF8 | 8000 | 11.2 | 650 | 10 | 35 |
| HCUSF10 | 10000 | 14 | 500 | 10 | 35 |
| HCUSF12 | 12000 | 16.8 | 500 | 10 | 35 |
| HCUSF15 | 15000 | 21 | 500 | 10 | 35 |
HG Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| Anode (N) Center Tap | |||||
| HGN5 | 5000 | 4.5 | 2 | 50 | – |
| HGN10 | 10000 | 9 | 2 | 50 | – |
| HGN15 | 15000 | 14 | 1.6 | 50 | – |
| HGN20 | 20000 | 18 | 1.6 | 50 | – |
| HGN25 | 25000 | 22 | 1.6 | 50 | – |
| Cathode (P) Center Tap | |||||
| HGP5 | 5000 | 4.5 | 2 | 50 | – |
| HGP10 | 10000 | 9 | 2 | 50 | – |
| HGP15 | 15000 | 14 | 1.6 | 50 | – |
| HGP20 | 20000 | 18 | 1.6 | 50 | – |
| HGP25 | 25000 | 22 | 1.6 | 50 | – |
| Doubler (D) Center Tap | |||||
| HGD5 | 5000 | 4.5 | 2 | 50 | – |
| HGD10 | 10000 | 9 | 2 | 50 | – |
| HGD15 | 15000 | 14 | 1.6 | 50 | – |
| HGD20 | 20000 | 18 | 1.6 | 50 | – |
| HGD25 | 25000 | 22 | 1.6 | 50 | – |
| Non-Tapped Subseries | |||||
| HG10 | 10000 | 9 | 1 | 50 | – |
| HG15 | 15000 | 14 | 1 | 50 | – |
| HG20 | 20000 | 18 | 1 | 50 | – |
| HG25 | 25000 | 22 | 0.8 | 50 | – |
| HG30 | 30000 | 28 | 0.8 | 50 | – |
| HG40 | 40000 | 36 | 0.8 | 50 | – |
| HG50 | 50000 | 44 | 0.8 | 50 | – |
HGUF Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| Anode (N) Center Tap | |||||
| HGUFN10 | 10000 | 11 | 0.7 | 35 | 75 |
| HGUFN15 | 15000 | 17 | 0.7 | 35 | 75 |
| HGUFN20 | 20000 | 22 | 0.7 | 35 | 75 |
| HGUFN25 | 25000 | 28 | 0.7 | 35 | 75 |
| HGUFN5 | 5000 | 5.5 | 0.9 | 35 | 75 |
| Cathode (P) Center Tap | |||||
| HGUFP10 | 10000 | 11 | 0.7 | 35 | 75 |
| HGUFP15 | 15000 | 17 | 0.7 | 35 | 75 |
| HGUFP20 | 20000 | 22 | 0.7 | 35 | 75 |
| HGUFP25 | 25000 | 28 | 0.7 | 35 | 75 |
| HGUFP5 | 5000 | 5.5 | 0.9 | 35 | 75 |
| Doubler (D) Center Tap | |||||
| HGUFD10 | 10000 | 11 | 0.7 | 35 | 75 |
| HGUFD15 | 15000 | 17 | 0.7 | 35 | 75 |
| HGUFD20 | 20000 | 22 | 0.7 | 35 | 75 |
| HGUFD25 | 25000 | 28 | 0.7 | 35 | 75 |
| HGUFD5 | 5000 | 5.5 | 0.9 | 35 | 75 |
| Non-Tapped Subseries | |||||
| HGUF10 | 10000 | 11 | 0.9 | 35 | 75 |
| HGUF15 | 15000 | 17 | 0.9 | 35 | 75 |
| HGUF20 | 20000 | 22 | 0.7 | 35 | 75 |
| HGUF25 | 25000 | 28 | 0.7 | 35 | 75 |
| HGUF30 | 30000 | 34 | 0.7 | 35 | 75 |
| HGUF40 | 40000 | 44 | 0.7 | 35 | 75 |
| HGUF50 | 50000 | 56 | 0.7 | 35 | 75 |
HGUSF Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| HGUSF10 | 10000 | 14 | 0.65 | 10 | 35 |
| HGUSF15 | 15000 | 21 | 0.65 | 10 | 35 |
| HGUSF20 | 20000 | 28 | 0.5 | 10 | 35 |
| HGUSF25 | 25000 | 35 | 0.5 | 10 | 35 |
| HGUSF30 | 30000 | 42 | 0.5 | 10 | 35 |
| HGUSF40 | 40000 | 56 | 0.4 | 10 | 35 |
| HGUSF50 | 50000 | 70 | 0.4 | 10 | 35 |
| Anode (N) Center Tap | |||||
| HGUSFN10 | 10000 | 14 | 0.5 | 10 | 35 |
| HGUSFN15 | 15000 | 21 | 0.5 | 10 | 35 |
| HGUSFN5 | 5000 | 7 | 0.65 | 10 | 35 |
| Cathode (P) Center Tap | |||||
| HGUSFP10 | 10000 | 14 | 0.5 | 10 | 35 |
| HGUSFP15 | 15000 | 21 | 0.5 | 10 | 35 |
| HGUSFP5 | 5000 | 7 | 0.65 | 10 | 35 |
| Doubler (D) Center Tap | |||||
| HGUSFD10 | 10000 | 14 | 0.5 | 10 | 35 |
| HGUSFD15 | 15000 | 21 | 0.5 | 10 | 35 |
| HGUSFD5 | 5000 | 7 | 0.65 | 10 | 35 |
MRSD Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
| MRSD10000 | 10000 | 10 | 2.5 | 150 | – |
| MRSD12500 | 12500 | 12.6 | 2.5 | 150 | – |
| MRSD15000 | 15000 | 14 | 2.5 | 150 | – |
Data Sheets