Home / Products / High Voltage / HV Passive Components / Capacitors
High Voltage Capacitors
By maintaining full control over the design and build, we can offer everything as custom, from the lowest level component, through the full system. Our engineers are involved in every product recommendation we make. When we don’t have a perfect offering, they are already primed and ready to help design something new. We also have all of the necessary testing facilities to aid in the development and design process, ensuring that everything we ship has been tested to meet the requirements it was designed for. If you would like something changed or something completely new, just ask, we’ll be more than happy to work with you to meet your exact requirements.
NY2/CK1 Series Ceramic Capacitors:
• Low Loss
• High Stability
• RoHS Compliant
ST2/ST3 Series Ceramic Capacitors:
• Small and compact design
• Silver plated electrodes
• Use in oil or encapsulated
• Multiple configurations standard
JX5/NX5 Series Ceramic Capacitors:
• Compact size with low dissipation factor
• Low voltage coefficient
• Epoxy encapsulated internal screw thread design
Pulse Capacitors Features:
• Designed for user specified life
• Multiple terminal configurations
• Metal or plastic case designs
• Low inductance
LC Series Oil Filled Capacitors:
• DC Filter capacitors
• 1 to 20 µF capacitance
• Voltage 10,000 to 100,000 VDC
• Welded Rectangular Cans
CHN0 Series Metallized Film Capacitors:
• Up to 650 VRMS Working Voltage
• 250 kVA Max Power
• Up to 600 ARMS Max Current
• Conduction Cooled
Ceramic Capacitors
Working Voltage | Capacitance Range | Class | ||
CK1 Series | Radial Lead | 3 - 6 kV | 2 - 300 pF | I |
NY2 Series | Radial Lead | 3 - 15 kV | 100 - 5600 pF | II |
NY3 Series | Axial Lead | 10 - 20 kV | 220 - 6800 pF | II |
TY1 Series | Radial Lead | 3 - 20kV | 10 - 220 pF | I |
TY2 Series | Radial Lead | 3 - 20kV | 100 - 10000 pF | II |
TY4 Series | Radial Lead | 3 - 20kV | 100 - 10000 pF | II |
JX5 /NX5 Series | Thread Terminals | 10 - 50 kV | 100 - 8000 pF | I & II |
EPS-R/L Series | Thread Terminals | 6 - 50 kV | 700 - 16000 pF | I & II |
ST Series | Stacks | 6 - 12 kV | 130 - 1000 pF | II |
HT Series | Threaded / Wired | 5 - 25 kV | 1 - 1500 pF | I |
HH Series | Thread Terminals | 7.5 - 15 kV | 750 - 1500 pF | II |
SPFT Series | Thread Terminals | 8.5 - 40 kV | 150 - 4000 pF | I |
PWC Series | Water Cooled | 10 - 25 kV | 400 - 10000 pF | I |
SMD Capacitors
Working Voltage | Capacitance Range | Dielectric | |
Class I Series | 1 - 15 kV | up to 820 nF | NPO |
Class II Series | 1 - 15 kV | up to 6.8 uF | X7R |
N2T Series | 1 - 15 kV | up to 2.7 uF | N2T |
Stacked Series | 1 - 10 kV | up to 27 uF | NPO, X7R, N2T, BX, 2C1 |
Pulse Capacitors
Working Voltage | Capacitance Range | |
Defibrillator Series | 0.8 - 6 kV | 32 - 500 µF |
WM Series | 2 - 25 kV | 0.05 - 100 µF |
WPC Series | 35 - 100 kV | 0.015 - 1 µF |
ES Series | 3 - 125 kV | 0.5 - 700 µF |
Oil-Filled Capacitors
Working Voltage | Capacitance Range | |
AR Series | 0.8 - 1.25 kV | 6 - 1400 µF |
SCR Series | 0.6 - 3 kV | 0.25 - 15 µF |
CC Series | 2 - 10 kV | 1 - 20 µF |
LC Series | 10 - 100 kV | 1 - 20 µF |
CP Series | 10 - 100 kV | 0.01 - 1 µF |
Metallized Film Capacitors
Series | Capacitance Range | Working Voltage (Vrms) | Max Current (Arms) |
CHE / CHG / CHH | 0.01 - 2.5 µF | up to 700 V | up to 800 A |
CHJ / CHL / CHM | 0.01 - 5 µF | up to 700 V | up to 600 A |
CHN0 / CHN6 / CHX | 0.03 - 10 µF | up to 1500 V | up to 600 A |
Customized Capacitors
For customized solutions please fill in the Questionnaire as much as possible and return it to HVP.