Startseite / Produkte / Hochspannung / HV-Stromversorgungen / DC/DC-Stromversorgungen / V Serie
V-Serie - Kompaktes Hochspannungsnetzteil
Die V-Serie bietet sieben Modelle mit einer maximalen Hochspannungsleistung von 600 bis 3000 VDC. Sie sind entweder mit einem positiven oder negativen Ausgang erhältlich. Die Module der V-Serie liefern eine Leistung von bis zu 1 W über einen 5, 12, 15 oder 24 VDC-Eingang. Der Schutz gegen Verpolung, Kurzschluss und Lichtbogen ist Standard. Mit einer Grundfläche von weniger als 6,45 cm² (1 in²) eignen sich diese Module perfekt für Anwendungen mit begrenztem Platinenplatz.
Typische Anwendungen
- Röntgen-Flachbilddetektor (FPD)
- Ionisationskammer-Detektor
- Photomultiplier-Röhren (PMT)
- Avalanche-Photodioden (APD)
- Handgehaltene Röntgenfluoreszenz (XRF)
- Elektrostatische Spannvorrichtungen
Produkte
Datenblätter
Technische Informationen
Produkte
Teil Nummer | Max. Spannung (Vdc) | Eingangsspannung (Vdc) | Max. Leistung (W) | Stromstärke (mA) | Restwelligkeit (%V p-p) | Temp. Koeffizient (ppm pro °C) |
0.6V12-x0.5 | 600 | 12 | 0.5 | 0.83 | <0.01 | 100 |
0.6V12-P0.5 | 600 | 12 | 0.5 | 0.83 | <0.01 | 100 |
0.6V12-N0.5 | 600 | 12 | 0.5 | 0.83 | <0.01 | 100 |
0.6V12-P0.5-WS | 600 | 12 | 0.5 | 0.83 | <0.01 | 100 |
0.6V12-N0.5-WS | 600 | 12 | 0.5 | 0.83 | <0.01 | 100 |
0.6V15-x0.8 | 600 | 15 | 0.8 | 1.33 | <0.01 | 100 |
0.6V15-P0.8 | 600 | 15 | 0.8 | 1.33 | <0.01 | 100 |
0.6V15-N0.8 | 600 | 15 | 0.8 | 1.33 | <0.01 | 100 |
0.6V15-P0.8-WS | 600 | 15 | 0.8 | 1.33 | <0.01 | 100 |
0.6V15-N0.8-WS | 600 | 15 | 0.8 | 1.33 | <0.01 | 100 |
0.6V24-x1 | 600 | 24 | 1 | 1.67 | <0.01 | 100 |
0.6V24-P1 | 600 | 24 | 1 | 1.67 | <0.01 | 100 |
0.6V24-N1 | 600 | 24 | 1 | 1.67 | <0.01 | 100 |
0.6V24-P1-WS | 600 | 24 | 1 | 1.67 | <0.01 | 100 |
0.6V24-N1-WS | 600 | 24 | 1 | 1.67 | <0.01 | 100 |
1V12-x0.5 | 1000 | 12 | 0.5 | 0.5 | <0.01 | 100 |
1V12-P0.5 | 1000 | 12 | 0.5 | 0.5 | <0.01 | 100 |
1V12-N0.5 | 1000 | 12 | 0.5 | 0.5 | <0.01 | 100 |
1V12-P0.5-WS | 1000 | 12 | 0.5 | 0.5 | <0.01 | 100 |
1V12-N0.5-WS | 1000 | 12 | 0.5 | 0.5 | <0.01 | 100 |
1V15-x0.8 | 1000 | 15 | 0.8 | 0.8 | <0.01 | 100 |
1V15-P0.8 | 1000 | 15 | 0.8 | 0.8 | <0.01 | 100 |
1V15-N0.8 | 1000 | 15 | 0.8 | 0.8 | <0.01 | 100 |
1V15-P0.8-WS | 1000 | 15 | 0.8 | 0.8 | <0.01 | 100 |
1V15-N0.8-WS | 1000 | 15 | 0.8 | 0.8 | <0.01 | 100 |
1V24-x1 | 1000 | 24 | 1 | 1 | <0.01 | 100 |
1V24-P1 | 1000 | 24 | 1 | 1 | <0.01 | 100 |
1V24-N1 | 1000 | 24 | 1 | 1 | <0.01 | 100 |
1V24-P1-WS | 1000 | 24 | 1 | 1 | <0.01 | 100 |
1V24-N1-WS | 1000 | 24 | 1 | 1 | <0.01 | 100 |
1.25V12-x0.5 | 1250 | 12 | 0.5 | 0.4 | <0.01 | 100 |
1.25V12-P0.5 | 1250 | 12 | 0.5 | 0.4 | <0.01 | 100 |
1.25V12-N0.5 | 1250 | 12 | 0.5 | 0.4 | <0.01 | 100 |
1.25V12-P0.5-WS | 1250 | 12 | 0.5 | 0.4 | <0.01 | 100 |
1.25V12-N0.5-WS | 1250 | 12 | 0.5 | 0.4 | <0.01 | 100 |
1.25V15-x0.8 | 1250 | 15 | 0.8 | 0.64 | <0.01 | 100 |
1.25V15-P0.8 | 1250 | 15 | 0.8 | 0.64 | <0.01 | 100 |
1.25V15-N0.8 | 1250 | 15 | 0.8 | 0.64 | <0.01 | 100 |
1.25V15-P0.8-WS | 1250 | 15 | 0.8 | 0.64 | <0.01 | 100 |
1.25V15-N0.8-WS | 1250 | 15 | 0.8 | 0.64 | <0.01 | 100 |
1.25V24-x1 | 1250 | 24 | 1 | 0.8 | <0.01 | 100 |
1.25V24-P1 | 1250 | 24 | 1 | 0.8 | <0.01 | 100 |
1.25V24-N1 | 1250 | 24 | 1 | 0.8 | <0.01 | 100 |
1.25V24-P1-WS | 1250 | 24 | 1 | 0.8 | <0.01 | 100 |
1.25V24-N1-WS | 1250 | 24 | 1 | 0.8 | <0.01 | 100 |
1.5V12-x0.5 | 1500 | 12 | 0.5 | 0.33 | <0.01 | 100 |
1.5V12-P0.5 | 1500 | 12 | 0.5 | 0.33 | <0.01 | 100 |
1.5V12-N0.5 | 1500 | 12 | 0.5 | 0.33 | <0.01 | 100 |
1.5V12-P0.5-WS | 1500 | 12 | 0.5 | 0.33 | <0.01 | 100 |
1.5V12-N0.5-WS | 1500 | 12 | 0.5 | 0.33 | <0.01 | 100 |
1.5V15-x0.8 | 1500 | 15 | 0.8 | 0.53 | <0.01 | 100 |
1.5V15-P0.8 | 1500 | 15 | 0.8 | 0.53 | <0.01 | 100 |
1.5V15-N0.8 | 1500 | 15 | 0.8 | 0.53 | <0.01 | 100 |
1.5V15-P0.8-WS | 1500 | 15 | 0.8 | 0.53 | <0.01 | 100 |
1.5V15-N0.8-WS | 1500 | 15 | 0.8 | 0.53 | <0.01 | 100 |
1.5V24-x1 | 1500 | 24 | 1 | 0.67 | <0.01 | 100 |
1.5V24-P1 | 1500 | 24 | 1 | 0.67 | <0.01 | 100 |
1.5V24-N1 | 1500 | 24 | 1 | 0.67 | <0.01 | 100 |
1.5V24-P1-WS | 1500 | 24 | 1 | 0.67 | <0.01 | 100 |
1.5V24-N1-WS | 1500 | 24 | 1 | 0.67 | <0.01 | 100 |
2V12-x0.5 | 2000 | 12 | 0.5 | 0.25 | <0.01 | 100 |
2V12-P0.5 | 2000 | 12 | 0.5 | 0.25 | <0.01 | 100 |
2V12-N0.5 | 2000 | 12 | 0.5 | 0.25 | <0.01 | 100 |
2V12-P0.5-W | 2000 | 12 | 0.5 | 0.25 | <0.01 | 100 |
2V12-N0.5-W | 2000 | 12 | 0.5 | 0.25 | <0.01 | 100 |
2V12-P0.5-EI | 2000 | 12 | 0.5 | 0.25 | <0.01 | 100 |
2V12-N0.5-EI | 2000 | 12 | 0.5 | 0.25 | <0.01 | 100 |
2V15-x0.8 | 2000 | 15 | 0.8 | 0.4 | <0.01 | 100 |
2V15-P0.8 | 2000 | 15 | 0.8 | 0.4 | <0.01 | 100 |
2V15-N0.8 | 2000 | 15 | 0.8 | 0.4 | <0.01 | 100 |
2V15-P0.8-W | 2000 | 15 | 0.8 | 0.4 | <0.01 | 100 |
2V15-N0.8-W | 2000 | 15 | 0.8 | 0.4 | <0.01 | 100 |
2V15-P0.8-EI | 2000 | 15 | 0.8 | 0.4 | <0.01 | 100 |
2V15-N0.8-EI | 2000 | 15 | 0.8 | 0.4 | <0.01 | 100 |
2V24-x1 | 2000 | 24 | 1 | 0.5 | <0.01 | 100 |
2V24-P1 | 2000 | 24 | 1 | 0.5 | <0.01 | 100 |
2V24-N1 | 2000 | 24 | 1 | 0.5 | <0.01 | 100 |
2V24-P1-W | 2000 | 24 | 1 | 0.5 | <0.01 | 100 |
2V24-N1-W | 2000 | 24 | 1 | 0.5 | <0.01 | 100 |
2V24-P1-EI | 2000 | 24 | 1 | 0.5 | <0.01 | 100 |
2V24-N1-EI | 2000 | 24 | 1 | 0.5 | <0.01 | 100 |
2.5V12-x0.5 | 2500 | 12 | 0.5 | 0.2 | <0.01 | 100 |
2.5V12-P0.5 | 2500 | 12 | 0.5 | 0.2 | <0.01 | 100 |
2.5V12-N0.5 | 2500 | 12 | 0.5 | 0.2 | <0.01 | 100 |
2.5V12-P0.5-W | 2500 | 12 | 0.5 | 0.2 | <0.01 | 100 |
2.5V12-N0.5-W | 2500 | 12 | 0.5 | 0.2 | <0.01 | 100 |
2.5V12-P0.5-EI | 2500 | 12 | 0.5 | 0.2 | <0.01 | 100 |
2.5V12-N0.5-EI | 2500 | 12 | 0.5 | 0.2 | <0.01 | 100 |
2.5V15-x0.8 | 2500 | 15 | 0.8 | 0.32 | <0.01 | 100 |
2.5V15-P0.8 | 2500 | 15 | 0.8 | 0.32 | <0.01 | 100 |
2.5V15-N0.8 | 2500 | 15 | 0.8 | 0.32 | <0.01 | 100 |
2.5V15-P0.8-W | 2500 | 15 | 0.8 | 0.32 | <0.01 | 100 |
2.5V15-N0.8-W | 2500 | 15 | 0.8 | 0.32 | <0.01 | 100 |
2.5V15-P0.8-EI | 2500 | 15 | 0.8 | 0.32 | <0.01 | 100 |
2.5V15-N0.8-EI | 2500 | 15 | 0.8 | 0.32 | <0.01 | 100 |
2.5V24-x1 | 2500 | 24 | 1 | 0.4 | <0.01 | 100 |
2.5V24-P1 | 2500 | 24 | 1 | 0.4 | <0.01 | 100 |
2.5V24-N1 | 2500 | 24 | 1 | 0.4 | <0.01 | 100 |
2.5V24-P1-W | 2500 | 24 | 1 | 0.4 | <0.01 | 100 |
2.5V24-N1-W | 2500 | 24 | 1 | 0.4 | <0.01 | 100 |
2.5V24-P1-EI | 2500 | 24 | 1 | 0.4 | <0.01 | 100 |
2.5V24-N1-EI | 2500 | 24 | 1 | 0.4 | <0.01 | 100 |
3V12-x0.5 | 3000 | 12 | 0.5 | 0.167 | <0.01 | 100 |
3V12-P0.5 | 3000 | 12 | 0.5 | 0.167 | <0.01 | 100 |
3V12-N0.5 | 3000 | 12 | 0.5 | 0.167 | <0.01 | 100 |
3V12-P0.5-W | 3000 | 12 | 0.5 | 0.167 | <0.01 | 100 |
3V12-N0.5-W | 3000 | 12 | 0.5 | 0.167 | <0.01 | 100 |
3V12-P0.5-EI | 3000 | 12 | 0.5 | 0.167 | <0.01 | 100 |
3V12-N0.5-EI | 3000 | 12 | 0.5 | 0.167 | <0.01 | 100 |
3V15-x0.8 | 3000 | 15 | 0.8 | 0.267 | <0.01 | 100 |
3V15-P0.8 | 3000 | 15 | 0.8 | 0.267 | <0.01 | 100 |
3V15-N0.8 | 3000 | 15 | 0.8 | 0.267 | <0.01 | 100 |
3V15-P0.8-W | 3000 | 15 | 0.8 | 0.267 | <0.01 | 100 |
3V15-N0.8-W | 3000 | 15 | 0.8 | 0.267 | <0.01 | 100 |
3V15-P0.8-EI | 3000 | 15 | 0.8 | 0.267 | <0.01 | 100 |
3V15-N0.8-EI | 3000 | 15 | 0.8 | 0.267 | <0.01 | 100 |
3V24-x1 | 3000 | 24 | 1 | 0.333 | <0.01 | 100 |
3V24-P1 | 3000 | 24 | 1 | 0.333 | <0.01 | 100 |
3V24-N1 | 3000 | 24 | 1 | 0.333 | <0.01 | 100 |
3V24-P1-W | 3000 | 24 | 1 | 0.333 | <0.01 | 100 |
3V24-N1-W | 3000 | 24 | 1 | 0.333 | <0.01 | 100 |
3V24-P1-EI | 3000 | 24 | 1 | 0.333 | <0.01 | 100 |
3V24-N1-EI | 3000 | 24 | 1 | 0.333 | <0.01 | 100 |
Datenblätter
Technische Informationen
Eingangsspannung 5 ±0,5 (nur 2 bis 3 kV) 12 ±1, 15 ±1 (nur 600 V bis 1,5 kV), oder 24 ±2 Ausgangsspannung Von 0 bis 600V bis 0 bis 3kV Ausgangsleistung 0,5, 0,8 oder 1 W Ausgangsleistung | Polarität Erhältlich als festes Positiv oder Negativ (ersetzen Sie x in der Teilenummer durch -P oder -N) Betriebstemperatur -10 bis +65°C Gehäusetemperatur. @100% HVout/LOAD Temperatur-Koeffizient 100 ppm/°C für die maximale Ausgangsspannung | Standards UL/cUL-anerkannte Komponente; CE-Zeichen (LVD und RoHS) Optionen -WS Ausgangsspannung Zuleitungsdraht (0,6-1,5kV Modelle) -W Fliegendes Kabel für HV-Ausgang (2-3kV Modelle ) -EI Stromüberwachungs-/Einschaltstift (2-3kV-Modelle) |