Home / Products / High Voltage / HV Active Components / Transformers / Isolation Transformers
Isolation Transformers
Offering a nearly endless range of configurable custom isolation transformers, we can meet your needs for devices which require electrical transfer, circuit protection and power isolation. In addition to our custom isolation transformers, we also feature a number of standard constructions, with some details listed below. Stangenes has a range of expertise in building isolation transformers with various primary and secondary voltage requirements, isolating voltage capabilities, KVA ratings, insulation media, as well as various sizes and weights to fit your setup.
Features:
- Primary Voltage 120/240/480V
- Isolation Voltage up to 800kV pulse
- Medium: Air, Epoxy,
Products
Data Sheets
Products
Epoxy Potted
Model No. | Primary Voltage (V) | Secondary Voltage (V) | VA Rating | Capacitance Sec to Pri and Core | Isolation Voltage | Wt. (lb.) |
SIT 30-100 | 120 | 120 | 100 | 70 pF | 30 kVDC | 15 |
SIT 30-250 | 120 | 120 | 250 | 90 pF | 30 kVDC | 21 |
SIT 30-500 | 120/240 | 120/240 | 500 | 125 pF | 30 kVDC | 40 |
SIT 30-1000 | 120/240 | 120/240 | 1000 | 140 pF | 30 kVDC | 52 |
SIT 50-250 | 120 | 120 | 250 | 70 pF | 50 kVDC | 23 |
SIT 50-750 | 120 | 120 | 750 | 110 pF | 50 kVDC | 48 |
SIT 50-1000 | 120/240 | 120/240 | 1000 | 130 pF | 50 kVDC | 56 |
Air, Oil and SF6 Insulated
Model No. SI | Primary Voltage | Secondary Voltage | KVA Rating | Isolation Voltage | Medium | Wt. (lb.) |
1240 A | 240 V | 120 V/ 40 A | 12.7 | 80 kVDC | AIR | 15 |
12 V/ 660 A | 21 | |||||
6477 | 120 V/ 240 V | 120 V/240 V | 0.5 | 150 kVDC | EPOXY | 40 |
2971 | 120 V | 120 V/ 8.3 A | 1 | 150 kVDC | SF6 | 52 |
1483 | 480 V | 110 kV/ 400 mA | 44 | 150 kVDC | SF6 | 23 |
5809 | 208 V | 120 V/ 83.3 A | 10 | 200 kVDC | SF6 | 48 |
1148 | 480 V | 21 V/ 170 A | 43954 | 250 kVDC | SF6 | 56 |
7469 | 480 V | 22 V/ 370 A | 43869 | 270 kVDC | SF6 | |
5155 | 117 V | 117 V/ 8.5 A | 1 | 300 kVDC | OIL | |
7232 | 480 V | 100 V/ 150 A | 15 | 300 kVDC | OIL | |
4952 | 480 V | 22 V/ 300 A | 43898 | 350 kVDC | SF6 | |
175 V/ 10 A | ||||||
5424 | 120 V | 120 V/ 25 A | 3 | 500 kV | SF6 | |
4149 | 480 V | 60 V/ 650 A | 39 | 600 kV PULSE | OIL | |
3666 | 20 V | 20 V/ 50 A | 1 | 800 kV PULSE | OIL |
Data Sheets