Home / Products / High Voltage / HV Passive Components / Cables & Assemblies / Shielded Cable
Shielded High Voltage Cables
HVP offer a standard range of shielded high voltage cables rated up to 300kVDC, as well as bespoke options. Dielectric materials including silicone, FEP & Polyethylene are available, with many featuring a semi conductive layer to deliver low partial discharge and an AC rating. A selection of custom shielding and jacketing options are available to deliver mechanical protection, electrical return and an electro-magnetic screen to suit specific applications.
Features:
- Voltage up to 300kVdc and 100kVac
- Up to AWG 18
- Different dielectric materials available
Products
Data Sheets
Products
Related Voltage | Part Number | Conductor Size | Semicon Diameter | Dielectric Material | Shield | Jacket Material | Outside Diameter (mm) | Min. Bend Radius (mm) | Max Conductor Temp. (°C) | ||||
DC (kV) | AC (kV) | AWG | mm² | Diameter (mm) | AWG (Equiv) | Coverage (%) | |||||||
10 | – | 2232 | 6 | 13.30 | 5.30 | n/a | LDHMW PE | 6 | 95 | TPR | 11.94 | 152 | 60 |
10 | – | 2164 | 11 | 5.95 | 7.90 | n/a | LDHMW | 9 | 93 | LDHMW PE | 12.83 | 36 | 60 |
10 | – | 2167 | 6 | 13.30 | 18.30 | n/a | LDHMW | 7 | 95 | LDHMW PE | 25.78 | 356 | 60 |
13 | 5 | 2075S J | 12 | 3.31 | 2.30 | 3.40 | Silicone | 18 | 90 | – | 10.67 | 25 | 200 |
15 | – | 2139SVJ | 8 | 8.37 | 4.20 | n/a | Silicone | 12 | 95 | PVC | 9.65 | 51 | 60 |
20 | – | 2168 | 8 | 8.37 | 5.80 | 7.10 | LDHMW PE | 9 | 90 | LDHMW PE | 14.38 | 178 | 60 |
25 | – | 2157-R1 | 2 | 33.62 | 17.30 | n/a | LDHMW PE | 3 | 90 | LDHMW PE | 29.08 | 381 | 60 |
25 | – | 2255 | 00 | 108.90 | 15.50 | 16 | EPR | – | – | Polyurethane | 39.37 | 635 | 130 |
25 | – | 2245 | 11 | 4.00 | 9.40 | n/a | LDHMW PE | 9 | 93 | LDHMW PE | 15.75 | 203 | 71 |
25 | – | 2250 | 6 | 13.50 | 15.20 | n/a | LDHMW PE | 6 | 80 | LDHMW PE | 28.96 | 305 | 71 |
30 | – | 2215STJ | 16 | 1.31 | 1.50 | n/a | Silicone | 15 | 83 | TPR | 10.41 | 25 | 121 |
40 | 15 | 2012S J | 18 | 0.83 | 1.30 | 2.30 | Silicone | 18 | 82 | – | 10.67 | 25 | 200 |
50 | 17 | 2032S J | 16 | 1.31 | 1.50 | 2.50 | Silicone | 17 | 90 | – | 11.94 | 25 | 200 |
50 | 17 | 2107 | 1 | 44.21 | 8.30 | 9.90 | EPR | 10 | – | PVC | 25.40 | 127 | 121 |
60 | 20 | 2024S J | 12 | 3.31 | 2.30 | 3.40 | Silicone | 15 | 82 | – | 13.34 | 25 | 200 |
60 | 20 | 2149SVJ | 18 | 0.83 | 1.30 | 2.00 | LDHMW PE | 17 | 86 | PVC | 8.51 | 64 | 60 |
60 | 20 | 2240-R2 | 12 | 3.35 | 2.40 | 3.60 | EPR | 14 | 95 | Polyur-ethane | 17.02 | 152 | 130 |
75 | 25 | 2110SUJ | 2 | 33.62 | 6.60 | 8.10 | EPR | 4 | 95 | Polyur-ethane | 20.07 | 102 | 71 |
100 | 30 | 2062S J | 8 | 8.37 | 4.20 | 5.60 | Silicone | 16 | 82 | – | 20.57 | 140 | 200 |
100 | – | 2124 | 16 | 1.31 | 1.50 | 2.50 | LDHMW PE | 13 | 90 | PVC | 11.18 | 152 | 60 |
100 | – | 2125 | 12 | 3.31 | 2.30 | 3.30 | LDHMW | 13 | 90 | PVC | 11.18 | 152 | 60 |
100 | 30 | 2242 | 10 | 4.92 | 2.90 | 4.80 | EPR | 14 | 90 | Polyurethane | 21.59 | 127 | 130 |
125 | – | 2196 | 10 | 5.31 | 3.00 | 4.00 | LDHMW | 12 | 90 | PVC | 15.88 | 229 | 60 |
125 | 40 | 2128 | 6 | 13.30 | 5.30 | 7.60 | EPR | 8 | 82 | Polyurethane | 24.77 | 127 | 121 |
150 | – | 2121 | 12 | 3.31 | 2.30 | 3.30 | LDHMW | 12 | 90 | PVC | 15.88 | 216 | 60 |
150 | 60 | 2265 | 2 | 6.54 | 6.50 | 8.00 | XLPE | 10 | 90 | Polyolefin | 25.65 | 406 | 60 |
200 | – | 2134 | 12 | 3.31 | 2.30 | 5.60 | LDHMW | 13 | 80 | PVC | 21.59 | 25 | 60 |
250 | – | 2158 | 00 | 67.43 | 10.30 | 12.20 | LDHMW | 6 | 90 | PVC | 38.61 | 457 | 60 |
300 | – | 2077 | 4 | 21.15 | 5.20 | 6.10 | LDHMW PE | 6 | 90 | PVC | 38.10 | 305 | 60 |
300 | – | 2182 | 7 | 10.00 | 3.60 | 5.10 | LDHMW | 6 | 90 | PVC | 38.10 | 305 | 60 |
300 | 100 | 2019-01 | 0 | 107.20 | 11.70 | 13.50 | LDHMW | 1 | 100 | HD PE | 50.80 | 711 | 71 |
Data Sheets