Home / Products / High Voltage / HV Passive Components / Capacitors / Ceramic Capacitors
ST Series - High Voltage Capacitor Stacks
The CK1 series, Class I stable high voltage capacitor line incorporates the features well known to this class of capacitor. Excellent temperature stability, superb voltage vs capacitance performance with low dissipation factor, high Q and low ESR.
Slide
ST1 Series Features:
• Small and compact design
• Silver plated electrodes
• Use in oil or encapsulated
• Multiple configurations standard
Slide
ST2/3 Series Features:
• Small and compact design
• Silver plated electrodes
• Use in oil or encapsulated
• Multiple configurations standard
Products
Data Sheets
Technical Information
Products
ST1 Series
Part # | Capacitance | Tolerance (%) | Material | Rated Voltage (V) | Dielectric Withstand (V) |
Y5P Dielectric | |||||
ST1Y5P251M10KV04 | 250 | 20 | Y5P | 10000 | 15000 |
ST1Y5P251M10KV05 | 250 | 20 | Y5P | 10000 | 15000 |
ST1Y5P251M10KV06 | 250 | 20 | Y5P | 10000 | 15000 |
ST1Y5P251M10KV07 | 250 | 20 | Y5P | 10000 | 15000 |
ST1Y5P251M10KV08 | 250 | 20 | Y5P | 10000 | 15000 |
ST1Y5P251M10KV09 | 250 | 20 | Y5P | 10000 | 15000 |
ST1Y5P251M10KV10 | 250 | 20 | Y5P | 10000 | 15000 |
ST1Y5P251M10KV11 | 250 | 20 | Y5P | 10000 | 15000 |
ST1Y5P251M10KV12 | 250 | 20 | Y5P | 10000 | 15000 |
ST1Y5P251M12KV04 | 250 | 20 | Y5P | 12000 | 18000 |
ST1Y5P251M12KV05 | 250 | 20 | Y5P | 12000 | 18000 |
ST1Y5P251M12KV06 | 250 | 20 | Y5P | 12000 | 18000 |
ST1Y5P251M12KV07 | 250 | 20 | Y5P | 12000 | 18000 |
ST1Y5P251M12KV08 | 250 | 20 | Y5P | 12000 | 18000 |
ST1Y5P251M12KV09 | 250 | 20 | Y5P | 12000 | 18000 |
ST1Y5P251M12KV10 | 250 | 20 | Y5P | 12000 | 18000 |
ST1Y5P251M12KV11 | 250 | 20 | Y5P | 12000 | 18000 |
ST1Y5P251M12KV12 | 250 | 20 | Y5P | 12000 | 18000 |
ST1Y5P501M6KV04 | 500 | 20 | Y5P | 6000 | 9000 |
ST1Y5P501M6KV05 | 500 | 20 | Y5P | 6000 | 9000 |
ST1Y5P501M6KV06 | 500 | 20 | Y5P | 6000 | 9000 |
ST1Y5P501M6KV07 | 500 | 20 | Y5P | 6000 | 9000 |
ST1Y5P501M6KV08 | 500 | 20 | Y5P | 6000 | 9000 |
ST1Y5P501M6KV09 | 500 | 20 | Y5P | 6000 | 9000 |
ST1Y5P501M6KV10 | 500 | 20 | Y5P | 6000 | 9000 |
ST1Y5P501M6KV11 | 500 | 20 | Y5P | 6000 | 9000 |
ST1Y5P501M6KV12 | 500 | 20 | Y5P | 6000 | 9000 |
ST1Y5P501M8KV04 | 500 | 20 | Y5P | 8000 | 12000 |
ST1Y5P501M8KV05 | 500 | 20 | Y5P | 8000 | 12000 |
ST1Y5P501M8KV06 | 500 | 20 | Y5P | 8000 | 12000 |
ST1Y5P501M8KV07 | 500 | 20 | Y5P | 8000 | 12000 |
ST1Y5P501M8KV08 | 500 | 20 | Y5P | 8000 | 12000 |
ST1Y5P501M8KV09 | 500 | 20 | Y5P | 8000 | 12000 |
ST1Y5P501M8KV10 | 500 | 20 | Y5P | 8000 | 12000 |
ST1Y5P501M8KV11 | 500 | 20 | Y5P | 8000 | 12000 |
ST1Y5P501M8KV12 | 500 | 20 | Y5P | 8000 | 12000 |
ST1Y5P501M10KV04 | 500 | 20 | Y5P | 10000 | 15000 |
ST1Y5P501M10KV05 | 500 | 20 | Y5P | 10000 | 15000 |
ST1Y5P501M10KV06 | 500 | 20 | Y5P | 10000 | 15000 |
ST1Y5P501M10KV07 | 500 | 20 | Y5P | 10000 | 15000 |
ST1Y5P501M10KV08 | 500 | 20 | Y5P | 10000 | 15000 |
ST1Y5P501M10KV09 | 500 | 20 | Y5P | 10000 | 15000 |
ST1Y5P501M10KV10 | 500 | 20 | Y5P | 10000 | 15000 |
ST1Y5P501M10KV11 | 500 | 20 | Y5P | 10000 | 15000 |
ST1Y5P501M10KV12 | 500 | 20 | Y5P | 10000 | 15000 |
ST1Y5P501M12KV04 | 500 | 20 | Y5P | 12000 | 18000 |
ST1Y5P501M12KV05 | 500 | 20 | Y5P | 12000 | 18000 |
ST1Y5P501M12KV06 | 500 | 20 | Y5P | 12000 | 18000 |
ST1Y5P501M12KV07 | 500 | 20 | Y5P | 12000 | 18000 |
ST1Y5P501M12KV08 | 500 | 20 | Y5P | 12000 | 18000 |
ST1Y5P501M12KV09 | 500 | 20 | Y5P | 12000 | 18000 |
ST1Y5P501M12KV10 | 500 | 20 | Y5P | 12000 | 18000 |
ST1Y5P501M12KV11 | 500 | 20 | Y5P | 12000 | 18000 |
ST1Y5P501M12KV12 | 500 | 20 | Y5P | 12000 | 18000 |
ST1Y5P102M6KV04 | 1000 | 20 | Y5P | 6000 | 9000 |
ST1Y5P102M6KV05 | 1000 | 20 | Y5P | 6000 | 9000 |
ST1Y5P102M6KV06 | 1000 | 20 | Y5P | 6000 | 9000 |
ST1Y5P102M6KV07 | 1000 | 20 | Y5P | 6000 | 9000 |
ST1Y5P102M6KV08 | 1000 | 20 | Y5P | 6000 | 9000 |
ST1Y5P102M6KV09 | 1000 | 20 | Y5P | 6000 | 9000 |
ST1Y5P102M6KV10 | 1000 | 20 | Y5P | 6000 | 9000 |
ST1Y5P102M6KV11 | 1000 | 20 | Y5P | 6000 | 9000 |
ST1Y5P102M6KV12 | 1000 | 20 | Y5P | 6000 | 9000 |
ST1Y5P102M8KV04 | 1000 | 20 | Y5P | 8000 | 12000 |
ST1Y5P102M8KV05 | 1000 | 20 | Y5P | 8000 | 12000 |
ST1Y5P102M8KV06 | 1000 | 20 | Y5P | 8000 | 12000 |
ST1Y5P102M8KV07 | 1000 | 20 | Y5P | 8000 | 12000 |
ST1Y5P102M8KV08 | 1000 | 20 | Y5P | 8000 | 12000 |
ST1Y5P102M8KV09 | 1000 | 20 | Y5P | 8000 | 12000 |
ST1Y5P102M8KV10 | 1000 | 20 | Y5P | 8000 | 12000 |
ST1Y5P102M8KV11 | 1000 | 20 | Y5P | 8000 | 12000 |
ST1Y5P102M8KV12 | 1000 | 20 | Y5P | 8000 | 12000 |
Z5U Dielectric | |||||
ST1Z5U251M10KV04 | 250 | 20 | Z5U | 10000 | 15000 |
ST1Z5U251M10KV05 | 250 | 20 | Z5U | 10000 | 15000 |
ST1Z5U251M10KV06 | 250 | 20 | Z5U | 10000 | 15000 |
ST1Z5U251M10KV07 | 250 | 20 | Z5U | 10000 | 15000 |
ST1Z5U251M10KV08 | 250 | 20 | Z5U | 10000 | 15000 |
ST1Z5U251M10KV09 | 250 | 20 | Z5U | 10000 | 15000 |
ST1Z5U251M10KV10 | 250 | 20 | Z5U | 10000 | 15000 |
ST1Z5U251M10KV11 | 250 | 20 | Z5U | 10000 | 15000 |
ST1Z5U251M10KV12 | 250 | 20 | Z5U | 10000 | 15000 |
ST1Z5U251M12KV04 | 250 | 20 | Z5U | 12000 | 18000 |
ST1Z5U251M12KV05 | 250 | 20 | Z5U | 12000 | 18000 |
ST1Z5U251M12KV06 | 250 | 20 | Z5U | 12000 | 18000 |
ST1Z5U251M12KV07 | 250 | 20 | Z5U | 12000 | 18000 |
ST1Z5U251M12KV08 | 250 | 20 | Z5U | 12000 | 18000 |
ST1Z5U251M12KV09 | 250 | 20 | Z5U | 12000 | 18000 |
ST1Z5U251M12KV10 | 250 | 20 | Z5U | 12000 | 18000 |
ST1Z5U251M12KV11 | 250 | 20 | Z5U | 12000 | 18000 |
ST1Z5U251M12KV12 | 250 | 20 | Z5U | 12000 | 18000 |
ST1Z5U102M10KV04 | 1000 | 20 | Z5U | 10000 | 15000 |
ST1Z5U102M10KV05 | 1000 | 20 | Z5U | 10000 | 15000 |
ST1Z5U102M10KV06 | 1000 | 20 | Z5U | 10000 | 15000 |
ST1Z5U102M10KV07 | 1000 | 20 | Z5U | 10000 | 15000 |
ST1Z5U102M10KV08 | 1000 | 20 | Z5U | 10000 | 15000 |
ST1Z5U102M10KV09 | 1000 | 20 | Z5U | 10000 | 15000 |
ST1Z5U102M10KV10 | 1000 | 20 | Z5U | 10000 | 15000 |
ST1Z5U102M10KV11 | 1000 | 20 | Z5U | 10000 | 15000 |
ST1Z5U102M10KV12 | 1000 | 20 | Z5U | 10000 | 15000 |
ST1Z5U102M12KV04 | 1000 | 20 | Z5U | 12000 | 18000 |
ST1Z5U102M12KV05 | 1000 | 20 | Z5U | 12000 | 18000 |
ST1Z5U102M12KV06 | 1000 | 20 | Z5U | 12000 | 18000 |
ST1Z5U102M12KV07 | 1000 | 20 | Z5U | 12000 | 18000 |
ST1Z5U102M12KV08 | 1000 | 20 | Z5U | 12000 | 18000 |
ST1Z5U102M12KV09 | 1000 | 20 | Z5U | 12000 | 18000 |
ST1Z5U102M12KV10 | 1000 | 20 | Z5U | 12000 | 18000 |
ST1Z5U102M12KV11 | 1000 | 20 | Z5U | 12000 | 18000 |
ST1Z5U102M12KV12 | 1000 | 20 | Z5U | 12000 | 18000 |
ST2 Series
Part # | Capacitance | Tolerance (%) | Material | Rated Voltage (V) | Dielectric Withstand (V) |
Y5P Dielectric | |||||
ST2Y5P131M12KV04 | 130 | 20 | Y5P | 12000 | 18000 |
ST2Y5P131M12KV05 | 130 | 20 | Y5P | 12000 | 18000 |
ST2Y5P131M12KV06 | 130 | 20 | Y5P | 12000 | 18000 |
ST2Y5P131M12KV07 | 130 | 20 | Y5P | 12000 | 18000 |
ST2Y5P131M12KV08 | 130 | 20 | Y5P | 12000 | 18000 |
ST2Y5P131M12KV09 | 130 | 20 | Y5P | 12000 | 18000 |
ST2Y5P131M12KV10 | 130 | 20 | Y5P | 12000 | 18000 |
ST2Y5P131M12KV11 | 130 | 20 | Y5P | 12000 | 18000 |
ST2Y5P131M12KV12 | 130 | 20 | Y5P | 12000 | 18000 |
ST2Y5P251M10KV04 | 250 | 20 | Y5P | 10000 | 15000 |
ST2Y5P251M10KV05 | 250 | 20 | Y5P | 10000 | 15000 |
ST2Y5P251M10KV06 | 250 | 20 | Y5P | 10000 | 15000 |
ST2Y5P251M10KV07 | 250 | 20 | Y5P | 10000 | 15000 |
ST2Y5P251M10KV08 | 250 | 20 | Y5P | 10000 | 15000 |
ST2Y5P251M10KV09 | 250 | 20 | Y5P | 10000 | 15000 |
ST2Y5P251M10KV10 | 250 | 20 | Y5P | 10000 | 15000 |
ST2Y5P251M10KV11 | 250 | 20 | Y5P | 10000 | 15000 |
ST2Y5P251M10KV12 | 250 | 20 | Y5P | 10000 | 15000 |
ST2Y5P251M12KV04 | 250 | 20 | Y5P | 12000 | 18000 |
ST2Y5P251M12KV05 | 250 | 20 | Y5P | 12000 | 18000 |
ST2Y5P251M12KV06 | 250 | 20 | Y5P | 12000 | 18000 |
ST2Y5P251M12KV07 | 250 | 20 | Y5P | 12000 | 18000 |
ST2Y5P251M12KV08 | 250 | 20 | Y5P | 12000 | 18000 |
ST2Y5P251M12KV09 | 250 | 20 | Y5P | 12000 | 18000 |
ST2Y5P251M12KV10 | 250 | 20 | Y5P | 12000 | 18000 |
ST2Y5P251M12KV11 | 250 | 20 | Y5P | 12000 | 18000 |
ST2Y5P251M12KV12 | 250 | 20 | Y5P | 12000 | 18000 |
ST2Y5P501M12KV04 | 500 | 20 | Y5P | 12000 | 18000 |
ST2Y5P501M12KV05 | 500 | 20 | Y5P | 12000 | 18000 |
ST2Y5P501M12KV06 | 500 | 20 | Y5P | 12000 | 18000 |
ST2Y5P501M12KV07 | 500 | 20 | Y5P | 12000 | 18000 |
ST2Y5P501M12KV08 | 500 | 20 | Y5P | 12000 | 18000 |
ST2Y5P501M12KV09 | 500 | 20 | Y5P | 12000 | 18000 |
ST2Y5P501M12KV10 | 500 | 20 | Y5P | 12000 | 18000 |
ST2Y5P501M12KV11 | 500 | 20 | Y5P | 12000 | 18000 |
ST2Y5P501M12KV12 | 500 | 20 | Y5P | 12000 | 18000 |
ST2Y5P102M10KV04 | 1000 | 20 | Y5P | 10000 | 15000 |
ST2Y5P102M10KV05 | 1000 | 20 | Y5P | 10000 | 15000 |
ST2Y5P102M10KV06 | 1000 | 20 | Y5P | 10000 | 15000 |
ST2Y5P102M10KV07 | 1000 | 20 | Y5P | 10000 | 15000 |
ST2Y5P102M10KV08 | 1000 | 20 | Y5P | 10000 | 15000 |
ST2Y5P102M10KV09 | 1000 | 20 | Y5P | 10000 | 15000 |
ST2Y5P102M10KV10 | 1000 | 20 | Y5P | 10000 | 15000 |
ST2Y5P102M10KV11 | 1000 | 20 | Y5P | 10000 | 15000 |
ST2Y5P102M10KV12 | 1000 | 20 | Y5P | 10000 | 15000 |
ST2Y5P102M12KV04 | 1000 | 20 | Y5P | 12000 | 18000 |
ST2Y5P102M12KV05 | 1000 | 20 | Y5P | 12000 | 18000 |
ST2Y5P102M12KV06 | 1000 | 20 | Y5P | 12000 | 18000 |
ST2Y5P102M12KV07 | 1000 | 20 | Y5P | 12000 | 18000 |
ST2Y5P102M12KV08 | 1000 | 20 | Y5P | 12000 | 18000 |
ST2Y5P102M12KV09 | 1000 | 20 | Y5P | 12000 | 18000 |
ST2Y5P102M12KV10 | 1000 | 20 | Y5P | 12000 | 18000 |
ST2Y5P102M12KV11 | 1000 | 20 | Y5P | 12000 | 18000 |
ST2Y5P102M12KV12 | 1000 | 20 | Y5P | 12000 | 18000 |
Z5U Dielectric | |||||
ST2Z5U131M12KV04 | 130 | 20 | Z5U | 12000 | 18000 |
ST2Z5U131M12KV05 | 130 | 20 | Z5U | 12000 | 18000 |
ST2Z5U131M12KV06 | 130 | 20 | Z5U | 12000 | 18000 |
ST2Z5U131M12KV07 | 130 | 20 | Z5U | 12000 | 18000 |
ST2Z5U131M12KV08 | 130 | 20 | Z5U | 12000 | 18000 |
ST2Z5U131M12KV09 | 130 | 20 | Z5U | 12000 | 18000 |
ST2Z5U131M12KV10 | 130 | 20 | Z5U | 12000 | 18000 |
ST2Z5U131M12KV11 | 130 | 20 | Z5U | 12000 | 18000 |
ST2Z5U131M12KV12 | 130 | 20 | Z5U | 12000 | 18000 |
ST2Z5U251M10KV04 | 250 | 20 | Z5U | 10000 | 15000 |
ST2Z5U251M10KV05 | 250 | 20 | Z5U | 10000 | 15000 |
ST2Z5U251M10KV06 | 250 | 20 | Z5U | 10000 | 15000 |
ST2Z5U251M10KV07 | 250 | 20 | Z5U | 10000 | 15000 |
ST2Z5U251M10KV08 | 250 | 20 | Z5U | 10000 | 15000 |
ST2Z5U251M10KV09 | 250 | 20 | Z5U | 10000 | 15000 |
ST2Z5U251M10KV10 | 250 | 20 | Z5U | 10000 | 15000 |
ST2Z5U251M10KV11 | 250 | 20 | Z5U | 10000 | 15000 |
ST2Z5U251M10KV12 | 250 | 20 | Z5U | 10000 | 15000 |
ST2Z5U251M12KV04 | 250 | 20 | Z5U | 12000 | 18000 |
ST2Z5U251M12KV05 | 250 | 20 | Z5U | 12000 | 18000 |
ST2Z5U251M12KV06 | 250 | 20 | Z5U | 12000 | 18000 |
ST2Z5U251M12KV07 | 250 | 20 | Z5U | 12000 | 18000 |
ST2Z5U251M12KV08 | 250 | 20 | Z5U | 12000 | 18000 |
ST2Z5U251M12KV09 | 250 | 20 | Z5U | 12000 | 18000 |
ST2Z5U251M12KV10 | 250 | 20 | Z5U | 12000 | 18000 |
ST2Z5U251M12KV11 | 250 | 20 | Z5U | 12000 | 18000 |
ST2Z5U251M12KV12 | 250 | 20 | Z5U | 12000 | 18000 |
ST2Z5U501M10KV04 | 500 | 20 | Z5U | 10000 | 15000 |
ST2Z5U501M10KV05 | 500 | 20 | Z5U | 10000 | 15000 |
ST2Z5U501M10KV06 | 500 | 20 | Z5U | 10000 | 15000 |
ST2Z5U501M10KV07 | 500 | 20 | Z5U | 10000 | 15000 |
ST2Z5U501M10KV08 | 500 | 20 | Z5U | 10000 | 15000 |
ST2Z5U501M10KV09 | 500 | 20 | Z5U | 10000 | 15000 |
ST2Z5U501M10KV10 | 500 | 20 | Z5U | 10000 | 15000 |
ST2Z5U501M10KV11 | 500 | 20 | Z5U | 10000 | 15000 |
ST2Z5U501M10KV12 | 500 | 20 | Z5U | 10000 | 15000 |
ST2Z5U501M12KV04 | 500 | 20 | Z5U | 12000 | 18000 |
ST2Z5U501M12KV05 | 500 | 20 | Z5U | 12000 | 18000 |
ST2Z5U501M12KV06 | 500 | 20 | Z5U | 12000 | 18000 |
ST2Z5U501M12KV07 | 500 | 20 | Z5U | 12000 | 18000 |
ST2Z5U501M12KV08 | 500 | 20 | Z5U | 12000 | 18000 |
ST2Z5U501M12KV09 | 500 | 20 | Z5U | 12000 | 18000 |
ST2Z5U501M12KV10 | 500 | 20 | Z5U | 12000 | 18000 |
ST2Z5U501M12KV11 | 500 | 20 | Z5U | 12000 | 18000 |
ST2Z5U501M12KV12 | 500 | 20 | Z5U | 12000 | 18000 |
ST2Z5U102M10KV04 | 1000 | 20 | Z5U | 10000 | 15000 |
ST2Z5U102M10KV05 | 1000 | 20 | Z5U | 10000 | 15000 |
ST2Z5U102M10KV06 | 1000 | 20 | Z5U | 10000 | 15000 |
ST2Z5U102M10KV07 | 1000 | 20 | Z5U | 10000 | 15000 |
ST2Z5U102M10KV08 | 1000 | 20 | Z5U | 10000 | 15000 |
ST2Z5U102M10KV09 | 1000 | 20 | Z5U | 10000 | 15000 |
ST2Z5U102M10KV10 | 1000 | 20 | Z5U | 10000 | 15000 |
ST2Z5U102M10KV11 | 1000 | 20 | Z5U | 10000 | 15000 |
ST2Z5U102M10KV12 | 1000 | 20 | Z5U | 10000 | 15000 |
ST2Z5U102M12KV04 | 1000 | 20 | Z5U | 12000 | 18000 |
ST2Z5U102M12KV05 | 1000 | 20 | Z5U | 12000 | 18000 |
ST2Z5U102M12KV06 | 1000 | 20 | Z5U | 12000 | 18000 |
ST2Z5U102M12KV07 | 1000 | 20 | Z5U | 12000 | 18000 |
ST2Z5U102M12KV08 | 1000 | 20 | Z5U | 12000 | 18000 |
ST2Z5U102M12KV09 | 1000 | 20 | Z5U | 12000 | 18000 |
ST2Z5U102M12KV10 | 1000 | 20 | Z5U | 12000 | 18000 |
ST2Z5U102M12KV11 | 1000 | 20 | Z5U | 12000 | 18000 |
ST2Z5U102M12KV12 | 1000 | 20 | Z5U | 12000 | 18000 |
ST3 Series
Part # | Capacitance | Tolerance (%) | Material | Rated Voltage (V) | Dielectric Withstand (V) |
ST3Y5P501M12KV04 | 500 | 20 | Y5P | 12000 | 18000 |
ST3Y5P501M12KV05 | 500 | 20 | Y5P | 12000 | 18000 |
ST3Y5P501M12KV06 | 500 | 20 | Y5P | 12000 | 18000 |
ST3Y5P501M12KV07 | 500 | 20 | Y5P | 12000 | 18000 |
ST3Y5P501M12KV08 | 500 | 20 | Y5P | 12000 | 18000 |
ST3Y5P501M12KV09 | 500 | 20 | Y5P | 12000 | 18000 |
ST3Y5P501M12KV10 | 500 | 20 | Y5P | 12000 | 18000 |
ST3Y5P501M12KV11 | 500 | 20 | Y5P | 12000 | 18000 |
ST3Y5P501M12KV12 | 500 | 20 | Y5P | 12000 | 18000 |
ST3Y5P102M10KV04 | 1000 | 20 | Y5P | 10000 | 15000 |
ST3Y5P102M10KV05 | 1000 | 20 | Y5P | 10000 | 15000 |
ST3Y5P102M10KV06 | 1000 | 20 | Y5P | 10000 | 15000 |
ST3Y5P102M10KV07 | 1000 | 20 | Y5P | 10000 | 15000 |
ST3Y5P102M10KV08 | 1000 | 20 | Y5P | 10000 | 15000 |
ST3Y5P102M10KV09 | 1000 | 20 | Y5P | 10000 | 15000 |
ST3Y5P102M10KV10 | 1000 | 20 | Y5P | 10000 | 15000 |
ST3Y5P102M10KV11 | 1000 | 20 | Y5P | 10000 | 15000 |
ST3Y5P102M10KV12 | 1000 | 20 | Y5P | 10000 | 15000 |
ST3Y5P102M12KV04 | 1000 | 20 | Y5P | 12000 | 18000 |
ST3Y5P102M12KV05 | 1000 | 20 | Y5P | 12000 | 18000 |
ST3Y5P102M12KV06 | 1000 | 20 | Y5P | 12000 | 18000 |
ST3Y5P102M12KV07 | 1000 | 20 | Y5P | 12000 | 18000 |
ST3Y5P102M12KV08 | 1000 | 20 | Y5P | 12000 | 18000 |
ST3Y5P102M12KV09 | 1000 | 20 | Y5P | 12000 | 18000 |
ST3Y5P102M12KV10 | 1000 | 20 | Y5P | 12000 | 18000 |
ST3Y5P102M12KV11 | 1000 | 20 | Y5P | 12000 | 18000 |
ST3Y5P102M12KV12 | 1000 | 20 | Y5P | 12000 | 18000 |
Data Sheets
Technical Information
ST1 Series Rated Voltage: 6 kV to 12 kV, Capacitance: 250 to 1000 pF Class II, with Leads |
ST2 Series Rated Voltage: 10 kV & 12 kV, Capacitance: 130 to 1000 pF Class II, with Solder Tabs |
ST3 Series Rated Voltage: 10 kV & 12 kV, Capacitance: 500 & 1000 pF Class II, 140 Deg. Solder Tabs |