Home / Products / High Voltage / HV Active Components / Diodes & Assemblies / High Current Diode Assembly
Water Cooled Assemblies
Advanced diffusion and manufacturing techniques allow us to produce a wide range of rectifier products. Tight control of these designs and processes allow for custom versions of any product within this line, and delivery on short lead times.
Features:
- Water cooled MOV compensated assembly
Products
Data Sheets
Products
RW Series
Part # | SCR Voltage Rating (V) | Welding Current at 50% duty cycle (A) | Welding Current at 100% duty cycle (A) | Surge Current (A) |
RW700AC1000 | 1000 | 1350 | 700 | 7500 |
RW700AC1600 | 1600 | 1350 | 700 | 7500 |
RW700AC2000 | 2000 | 1350 | 700 | 7500 |
RW1000AC1000 | 1000 | 1850 | 1000 | 11000 |
RW1000AC1600 | 1600 | 1850 | 1000 | 11000 |
RW1000AC2000 | 2000 | 1850 | 1000 | 11000 |
RW2100AC1000 | 1000 | 3250 | 2100 | 23000 |
RW2100AC1600 | 1600 | 3250 | 2100 | 23000 |
RW2100AC2000 | 2000 | 3250 | 2100 | 23000 |
WC Series
Part # | Inverse Voltage per leg (V) | Half Wave Current Rating per leg (A) | Single Phase Current Rating (A) | Surge Current (A) |
Diode Assembly | ||||
WC38D1500A1500V | 1500 | 1500 | 2900 | 12000 |
WC38D1500A2000V | 2000 | 1500 | 2900 | 12000 |
WC38D1500A2600V | 2600 | 1500 | 2900 | 12000 |
WC52D2100A1400V | 1400 | 2100 | 4100 | 32000 |
WC52D2100A1600V | 1600 | 2100 | 4100 | 32000 |
WC52D2100A2000V | 2000 | 2100 | 4100 | 32000 |
WC77D3600A1800V | 1800 | 3600 | 6800 | 60000 |
WC77D3600A2200V | 2200 | 3600 | 6800 | 60000 |
WC77D3600A2600V | 2600 | 3600 | 6800 | 60000 |
SCR Assembly | ||||
WC38T750A500V | 500 | 750 | 1450 | – |
WC38T750A1200V | 1200 | 750 | 1450 | – |
WC38T750A1600V | 1600 | 750 | 1450 | – |
WC52T1250A500V | 500 | 1250 | 2450 | – |
WC52T1250A1200V | 1200 | 1250 | 2450 | – |
WC52T1250A1400V | 1400 | 1250 | 2450 | – |
WC65T1750A600V | 600 | 1750 | 3350 | – |
WC65T1750A1200V | 1200 | 1750 | 3350 | – |
WC65T1750A2000V | 2000 | 1750 | 3350 | – |
WC77T1950A1200V | 1200 | 1950 | 3700 | – |
WC77T1950A1600V | 1600 | 1950 | 3700 | – |
WC77T1950A2100V | 2100 | 1950 | 3700 | – |
Data Sheets